Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Texas Rangers Roster


Braxton Miller

Status: Offline
Posts: 9793
Date: Jul 31, 2008
Texas Rangers Roster


Player Name P Roster Age Salary Years Seeking Overall Peak
Laird, Gerald C Bench 28 $1,600,000 1 -- 78 78
Melhuse, Adam C C 36 $1,800,000 1 $1.0M for 2 yrs 71 71
Saltalamacchia, Jarrod C (AA) 22 $108,000 Arb '10 $390K for 2 yrs 79 86
Teagarden, Taylor C (A) 24 $15,300 Arb '11 -- 72 85
Ramirez, Max C (A) 23 $15,300 Arb '11 -- 73 77
Santana, Cristian C (R) 18 $12,300 Arb '11 -- 64 82
Catalanotto, Frank 1B Bench 33 $4,000,000 2 -- 77 77
Shelton, Chris 1B DH 27 $390,000 Arb '09 $390K for 2 yrs 76 76
Broussard, Ben 1B 1B 31 $3,850,000 1 -- 75 75
Gold, Nate 1B (AAA) 27 $30,700 Arb '11 -- 69 69
Davis, Chris 1B (R) 22 $12,300 Arb '11 -- 67 89
Kinsler, Ian 2B 2B 25 $4,400,000 5 -- 93 96
Roberts, Ryan 2B (AAA) 27 $41,500 Arb '11 $390K for 2 yrs 73 75
Duran, German 2B (AA) 23 $20,500 Arb '11 -- 74 83
Blalock, Hank 3B 3B 27 $5,950,000 1 -- 83 86
Vazquez, Ramon 3B Bench 31 $810,000 1 -- 71 71
Metcalf, Travis 3B (AAA) 25 $390,000 Arb '11 $390K for 2 yrs 70 74
Young, Michael SS SS 31 $14,000,000 6 -- 93 93
Arias, Joaquin SS (AA) 23 $142,000 Arb '10 $390K for 2 yrs 70 81
Andrus, Elvis SS (R) 19 $12,300 Arb '11 -- 63 92
Byrd, Marlon LF LF 30 $1,800,000 1 -- 82 82
Mench, Kevin LF Bench 30 $1,850,000 1 $1.2M for 4 yrs 75 75
Botts, Jason LF (AAA) 27 $96,500 Arb '11 $390K for 2 yrs 72 77
Hamilton, Josh CF CF 26 $390,000 Arb '10 $830K for 2 yrs 97 98
Borbon, Julio CF (R) 22 $12,300 Arb '11 -- 65 86
Beltre, Engel CF (R) 18 $12,300 Arb '11 -- 61 88
Bradley, Milton RF RF 29 $5,000,000 1 -- 91 91
Murphy, David RF Bench 26 $390,000 Arb '10 $390K for 2 yrs 75 79
Cruz, Nelson RF (AAA) 27 $153,000 Arb '10 $390K for 2 yrs 71 77
Boggs, Brandon RF (AA) 25 $20,500 Arb '11 -- 70 76
Ellison, Jason RF (AA) 29 $370,000 Arb '08 $390K for 2 yrs 71 71
Mayberry Jr., John RF (R) 24 $12,300 Arb '11 -- 65 78
Millwood, Kevin SP Starter #1 33 $10,500,000 3 -- 84 84
Gabbard, Kason SP Starter #2 25 $390,000 Arb '11 $390K for 2 yrs 77 82
Jennings, Jason SP Starter #3 29 $4,000,000 1 -- 78 78
McCarthy, Brandon SP Starter #4 24 $390,000 Arb '09 $490K for 2 yrs 80 84
Padilla, Vicente SP Starter #5 30 $11,500,000 2 -- 75 75
Ponson, Sidney SP (AAA) 31 $2,250,000 1 $1.3M for 2 yrs 72 72
Tejeda, Robinson SP (AAA) 26 $224,000 Arb '10 $390K for 2 yrs 70 81
Michalak, Chris SP (AAA) 37 $420,000 1 $390K for 1 yr 65 65
Patterson, John SP (AAA) 30 $30,700 1 $880K for 1 yr 76 76
Mendoza, Luis SP (AA) 24 $20,500 Arb '11 $390K for 2 yrs 69 84
Ramirez, Elizardo SP (AA) 25 $181,000 Arb '10 $390K for 2 yrs 69 74
Hurley, Eric SP (A) 22 $15,300 Arb '11 -- 71 88
Harrison, Matt SP (A) 22 $15,300 Arb '11 -- 67 79
Diamond, Thomas SP (A) 24 $390,000 Arb '11 -- 70 79
Poveda, Omar SP (R) 20 $12,300 Arb '11 -- 67 83
Castillo, Fabio SP (R) 19 $12,300 Arb '11 -- 65 92
Kiker, Kasey SP (R) 20 $12,300 Arb '11 -- 62 84
Main, Michael SP (R) 19 $12,300 Arb '11 -- 62 94
Ramirez, Neil SP (R) 18 $12,300 Arb '11 -- 61 93
Beavan, Blake SP (R) 19 $12,300 Arb '11 -- 61 90
Font, Wilmer SP (R) 17 $12,300 Arb '11 -- 53 93
Feliz, Neftali SP (R) 19 $12,300 Arb '11 -- 52 95
Loe, Kameron SP Middle 26 $390,000 Arb '09 $410K for 2 yrs 74 74
Wilson, C.J. RP Closer 27 $730,000 Arb '09 $1.0M for 2 yrs 85 87
Benoit, Joaquin RP Setup 30 $2,750,000 2 -- 86 86
Francisco, Frank RP Short 28 $775,000 1 -- 75 75
Fukumori, Kazuo RP (AAA) 31 $30,700 1 -- 77 77
White, Bill RP (AAA) 29 $30,700 Arb '11 $390K for 2 yrs 71 71
Eyre, Willie RP (AAA) 29 $390,000 Arb '10 $390K for 1 yr 71 71
Nippert, Dustin RP (AA) 26 $390,000 Arb '09 $390K for 2 yrs 76 78
Feldman, Scott RP (AA) 25 $203,000 Arb '10 $390K for 2 yrs 75 79
Littleton, Wes RP (AA) 25 $140,000 Arb '10 $390K for 2 yrs 74 88
Murray, A.J. RP (AA) 26 $37,200 Arb '11 $390K for 2 yrs 73 77
Madrigal, Warner RP (AA) 24 $20,500 Arb '11 -- 67 75
Hunter, Tommy RP (A) 21 $15,300 Arb '11 -- 66 84
German, Franklyn RP (AAA) 28 $315,000 Arb '09 $390K for 2 yrs 76 76
Rheinecker, John RP (AAA) 28 $390,000 Arb '10 $390K for 2 yrs 71 79
Kometani, Paul RP (AA) 25 $20,500 Arb '11 -- 72 72
Wright, Jamey RP Short 33 $3,900,000 1 $2.1M for 2 yrs 75 75
Rupe, Josh RP (AA) 25 $126,000 Arb '10 $390K for 2 yrs 71 75
Guardado, Eddie RP Long 37 $2,000,000 1 -- 74 74


-- Edited by Thames9 at 11:45, 2008-07-31

__________________



Fast Dane

Status: Offline
Posts: 216
Date: Sep 24, 2008

Player Name    P    Roster    Age    Salary    Years    Overall    Peak
Santana, Cristian    C    (R)    19    $12,300    Arb '11    65    81
Ramirez, Max    C    (A)    24    $15,300    Arb '11    73    76
Teagarden, Taylor    C    (A)    24    $15,300    Arb '11    75    89
Saltalamacchia, Jarrod    C    (AA)    23    $108,000    Arb '10    77    77
Melhuse, Adam    C    C    36    $1,800,000    1    69    69
Laird, Gerald    C    Bench    28    $1,600,000    1    79    79
Davis, Chris    1B    (A)    22    $15,300    Arb '11    67    89
Gold, Nate    1B    (AAA)    28    $30,700    Arb '11    71    71
Broussard, Ben    1B    1B    32    $3,850,000    1    75    75
Catalanotto, Frank    1B    Bench    34    $4,000,000    2    79    79
Shelton, Chris    1B    DH    28    $390,000    Arb '08    75    75
Nii, Yukihira    2B    (R)    18    $12,300    Arb '11    55    81
Duran, German    2B    (AA)    24    $20,500    Arb '11    78    84
Roberts, Ryan    2B    (AAA)    28    $41,500    Arb '11    77    77
Kinsler, Ian    2B    2B    26    $4,400,000    5    94    98
Metcalf, Travis    3B    (AAA)    26    $390,000    Arb '11    75    75
Vazquez, Ramon    3B    Bench    32    $810,000    1    71    71
Blalock, Hank    3B    3B    27    $5,500,000    4    86    93
Flaherty, Ryan    SS    (R)    22    $12,300    Arb '11    69    78
Andrus, Elvis    SS    (R)    20    $12,300    Arb '11    66    90
Arias, Joaquin    SS    (AA)    24    $142,000    Arb '10    71    81
Young, Michael    SS    SS    32    $14,000,000    6    93    93
Botts, Jason    LF    (AAA)    28    $96,500    Arb '11    79    79
Mench, Kevin    LF    Bench    30    $1,850,000    1    77    77
Byrd, Marlon    LF    LF    31    $1,800,000    1    84    84
Williams, Mark    CF    (R)    21    $12,300    Arb '11    54    73
Hicks, Aaron    CF    (R)    19    $12,300    Arb '11    64    94
Beltre, Engel    CF    (R)    18    $12,300    Arb '11    61    89
Borbon, Julio    CF    (A)    22    $15,300    Arb '11    68    91
Hamilton, Josh    CF    CF    27    $390,000    Arb '09    97    98
Mayberry Jr., John    RF    (A)    24    $15,300    Arb '11    69    85
Boggs, Brandon    RF    (AA)    25    $20,500    Arb '11    73    84
Ellison, Jason    RF    (AA)    30    $370,000    Arb '08    71    71
Cruz, Nelson    RF    (AAA)    28    $153,000    Arb '10    77    77
Murphy, David    RF    Bench    27    $390,000    Arb '10    77    77
Bradley, Milton    RF    RF    30    $6,200,000    5    92    92
Feliz, Neftali    SP    (R)    20    $12,300    Arb '11    53    94
Maronde, Nick    SP    (R)    19    $12,300    Arb '11    53    81
Font, Wilmer    SP    (R)    18    $12,300    Arb '11    57    93
Ramirez, Neil    SP    (R)    19    $12,300    Arb '11    70    97
Poveda, Omar    SP    (R)    21    $12,300    Arb '11    67    81
Beavan, Blake    SP    (R)    19    $12,300    Arb '11    71    97
Main, Michael    SP    (R)    19    $12,300    Arb '11    72    98
Kiker, Kasey    SP    (R)    21    $12,300    Arb '11    71    91
Putnam, Zach    SP    (R)    21    $12,300    Arb '11    72    87
Castillo, Fabio    SP    (R)    19    $12,300    Arb '11    74    95
Harrison, Matt    SP    (A)    23    $15,300    Arb '11    70    79
Hurley, Eric    SP    (A)    23    $15,300    Arb '11    80    93
Diamond, Thomas    SP    (AA)    25    $390,000    Arb '11    67    74
Ramirez, Elizardo    SP    (AA)    25    $181,000    Arb '10    73    81
Tejeda, Robinson    SP    (AA)    26    $224,000    Arb '10    75    90
Mendoza, Luis    SP    (AA)    25    $20,500    Arb '11    75    88
Patterson, John    SP    (AAA)    30    $30,700    1    71    71
Ponson, Sidney    SP    (AAA)    31    $2,250,000    1    73    73
Gabbard, Kason    SP    Starter #5    26    $390,000    Arb '10    78    78
Jennings, Jason    SP    Starter #4    30    $4,000,000    1    79    79
Padilla, Vicente    SP    Starter #3    31    $11,500,000    2    79    79
McCarthy, Brandon    SP    Starter #2    25    $390,000    Arb '08    84    84
Millwood, Kevin    SP    Starter #1    33    $10,500,000    3    84    84
Hunter, Tommy    RP    (R)    22    $15,300    Arb '11    66    81
Madrigal, Warner    RP    (A)    24    $20,500    Arb '11    71    78
Murray, A.J.    RP    (AA)    26    $37,200    Arb '11    77    81
Feldman, Scott    RP    (AA)    25    $203,000    Arb '10    77    81
Eyre, Willie    RP    (AAA)    30    $390,000    Arb '10    72    72
Nippert, Dustin    RP    (AAA)    27    $390,000    Arb '09    76    76
Francisco, Frank    RP    (AAA)    29    $775,000    1    76    76
Benoit, Joaquin    RP    Setup    31    $2,750,000    2    86    86
Wilson, C.J.    RP    Closer    27    $2,050,000    2    86    88
Kometani, Paul    RP    (AA)    25    $20,500    Arb '11    72    72
Rheinecker, John    RP    (AAA)    29    $390,000    Arb '10    75    79
German, Franklyn    RP    Long    28    $390,000    Arb '09    78    78
Wright, Jamey    RP    Short    33    $3,900,000    1    76    76
Rupe, Josh    RP    (AA)    26    $126,000    Arb '10    74    74
Loe, Kameron    RP    Middle    27    $390,000    Arb '08    75    75
Littleton, Wes    RP    (AA)    26    $140,000    Arb '10    77    90
Guardado, Eddie    RP    Short    38    $2,000,000    1    73    73


__________________

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard