Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Seattle Mariners Roster


Braxton Miller

Status: Offline
Posts: 9793
Date: Jul 31, 2008
Seattle Mariners Roster


Player Name P Roster Age Salary Years Seeking Overall Peak
Johjima, Kenji C Bench 31 $5,200,000 1 -- 77 77
Clement, Jeff C C 24 $390,000 Arb '11 $390K for 2 yrs 77 80
Burke, Jamie C (AAA) 36 $193,000 Arb '09 $390K for 2 yrs 71 71
Johnson, Rob C (AA) 24 $20,500 Arb '11 $390K for 2 yrs 73 91
Moore, Adam C (A) 23 $15,300 Arb '11 -- 69 79
Sexson, Richie 1B 1B 33 $14,000,000 1 -- 75 75
Vidro, Jose 1B DH 33 $8,500,000 1 -- 75 75
Norton, Greg 1B (AAA) 35 $1,900,000 1 $1.4M for 2 yrs 71 71
LaHair, Bryan 1B (AA) 25 $20,500 Arb '11 -- 67 75
Lopez, Jose 2B Bench 24 $1,466,666 3 -- 83 83
Bloomquist, Willie 2B 2B 30 $950,000 1 -- 77 77
Cairo, Miguel 2B (AAA) 33 $850,000 1 -- 73 73
Hulett, Tug 2B (AA) 25 $20,500 Arb '11 -- 71 77
Chen, Yung-Chi 2B (R) 24 $12,300 Arb '11 -- 70 77
Beltre, Adrian 3B 3B 28 $11,833,333 3 -- 84 84
Morse, Mike 3B Bench 26 $390,000 Arb '10 $390K for 2 yrs 73 77
Mangini, Matt 3B (A) 22 $15,300 Arb '11 -- 69 78
Tuiasosopo, Matt 3B (R) 21 $12,300 Arb '11 -- 68 82
Betancourt, Yuniesky SS SS 26 $2,562,500 4 -- 81 85
Triunfel, Carlos SS (R) 18 $12,300 Arb '11 -- 64 90
DeJesus, Jharmidy SS (R) 18 $12,300 Arb '11 -- 57 80
Ibanez, Raul LF LF 35 $5,500,000 1 -- 81 81
Suzuki, Ichiro CF CF 34 $17,000,000 5 -- 92 92
Jimerson, Charlton CF Bench 28 $390,000 Arb '11 $390K for 2 yrs 72 72
Reed, Jeremy CF Bench 26 $390,000 Arb '09 $390K for 2 yrs 76 77
Crosby, Bubba CF (AAA) 31 $480,000 1 $650K for 1 yr 71 71
Redman, Prentice CF (AA) 28 $20,500 Arb '11 $390K for 2 yrs 70 71
Saunders, Michael CF (R) 21 $12,300 Arb '11 -- 67 84
Halman, Greg CF (R) 20 $12,300 Arb '11 -- 62 85
Wilkerson, Brad RF RF 30 $3,000,000 1 -- 75 75
Balentien, Wladimir RF (AA) 23 $20,500 Arb '11 $390K for 2 yrs 75 79
Sardinha, Bronson RF (A) 24 $15,300 Arb '11 $390K for 2 yrs 71 72
Peguero, Carlos RF (R) 21 $12,300 Arb '11 -- 62 84
Bedard, Erik SP Starter #1 29 $7,000,000 1 -- 92 92
Hernandez, Felix SP Starter #2 21 $1,250,000 Arb '09 $2.4M for 2 yrs 86 96
Batista, Miguel SP Starter #3 37 $9,000,000 2 -- 67 67
Silva, Carlos SP Starter #4 28 $12,000,000 4 -- 65 65
Washburn, Jarrod SP Starter #5 33 $10,100,000 2 -- 65 65
Baek, Cha Seung SP (AAA) 27 $390,000 Arb '10 $390K for 2 yrs 74 79
Barzilla, Phil SP (AAA) 29 $30,700 Arb '11 $390K for 2 yrs 71 71
Woerman, Joe SP (AA) 25 $20,500 Arb '11 -- 71 76
Rohrbaugh, Robert SP (AA) 24 $20,500 Arb '11 -- 66 75
Feierabend, Ryan SP (A) 22 $46,400 Arb '11 $390K for 2 yrs 67 71
Aumont, Phillippe SP (R) 19 $12,300 Arb '11 -- 60 94
Ramirez, Juan SP (R) 19 $12,300 Arb '11 -- 55 82
Dickey, R.A. SP (AAA) 33 $228,000 Arb '09 $390K for 2 yrs 70 70
Putz, J.J. RP Closer 31 $4,200,000 2 -- 86 91
Green, Sean RP Setup 28 $390,000 Arb '10 $390K for 2 yrs 75 75
O'Flaherty, Eric RP Short 23 $390,000 Arb '10 $390K for 2 yrs 77 79
Lowe, Mark RP Middle 24 $390,000 Arb '10 $390K for 2 yrs 83 96
Rhodes, Arthur RP Long 38 $2,500,000 1 $2.0M for 2 yrs 75 75
Huber, Jon RP (AAA) 26 $81,000 Arb '10 $390K for 2 yrs 76 79
White, Sean RP (AAA) 26 $86,500 Arb '10 $390K for 2 yrs 74 77
Corcoran, Roy RP (AAA) 27 $30,700 Arb '11 $390K for 2 yrs 69 73
Garcia, Anderson RP (AAA) 27 $30,700 Arb '11 $390K for 2 yrs 67 71
Rowland-Smith, Ryan RP (AA) 25 $51,000 Arb '11 $390K for 2 yrs 76 85
Woods, Jake RP (AA) 26 $147,000 Arb '10 $390K for 2 yrs 69 77
Jimenez, Cesar RP (A) 23 $62,500 Arb '11 $390K for 2 yrs 68 79
Kahn, Stephen RP (A) 24 $15,300 Arb '11 -- 66 73
Morrow, Brandon RP Short 23 $390,000 Arb '10 $390K for 2 yrs 79 85
Reitsma, Chris RP (AAA) 30 $720,000 1 $570K for 2 yrs 68 68


-- Edited by Thames9 at 11:44, 2008-07-31

__________________



Fast Dane

Status: Offline
Posts: 216
Date: Sep 23, 2008

Player Name    P    Roster    Age    Salary    Years    Overall    Peak
Clement, Jeff    C    Bench    25    $390,000    Arb '10    80    80
Johjima, Kenji    C    C    32    $5,200,000    1    77    77
Rivera, Rene    C    (AA)    25    $158,000    Arb '10    73    73
Moore, Adam    C    (A)    24    $15,300    Arb '11    71    80
Johnson, Rob    C    (A)    25    $20,500    Arb '11    73    87
Sexson, Richie    1B    Bench    33    $14,000,000    1    75    75
Norton, Greg    1B    1B    36    $1,900,000    1    70    70
Vidro, Jose    1B    (AAA)    34    $8,500,000    1    72    72
LaHair, Bryan    1B    (AA)    25    $20,500    Arb '11    69    80
Wilson, Craig    1B    (AA)    31    $480,000    2    72    72
Dykstra, Allan    1B    (R)    21    $12,300    Arb '11    63    68
Lopez, Jose    2B    2B    24    $1,466,666    3    84    84
Bloomquist, Willie    2B    Bench    30    $950,000    1    77    77
Cairo, Miguel    2B    (AAA)    34    $850,000    1    71    71
Hulett, Tug    2B    (AA)    25    $20,500    Arb '11    73    79
Chen, Yung-Chi    2B    (A)    25    $15,300    Arb '11    69    72
Deida, Orlando    2B    (R)    18    $12,300    Arb '11    51    60
Morse, Mike    3B    3B    26    $390,000    Arb '09    75    81
Craig, Allen    3B    (AA)    24    $20,500    Arb '11    76    84
Mangini, Matt    3B    (A)    22    $15,300    Arb '11    71    80
Tuiasosopo, Matt    3B    (R)    22    $12,300    Arb '11    67    78
Betancourt, Yuniesky    SS    SS    26    $2,562,500    4    84    88
Triunfel, Carlos    SS    (R)    18    $12,300    Arb '11    67    95
DeJesus, Jharmidy    SS    (R)    19    $12,300    Arb '11    58    78
Ibanez, Raul    LF    LF    36    $5,500,000    1    81    81
Stewart, Shannon    LF    Bench    34    $2,850,000    1    74    74
Leonard, Kevin    LF    (R)    21    $12,300    Arb '11    54    65
Suzuki, Ichiro    CF    CF    35    $17,000,000    5    91    91
Reed, Jeremy    CF    DH    27    $390,000    Arb '09    78    78
Jimerson, Charlton    CF    Bench    29    $390,000    Arb '10    72    72
Redman, Prentice    CF    (AAA)    29    $30,700    Arb '11    70    70
Saunders, Michael    CF    (R)    21    $12,300    Arb '11    65    82
Halman, Greg    CF    (R)    21    $12,300    Arb '11    64    90
Wilkerson, Brad    RF    RF    31    $3,000,000    1    77    77
Balentien, Wladimir    RF    (AA)    24    $20,500    Arb '11    75    75
Sardinha, Bronson    RF    (A)    25    $15,300    Arb '11    71    71
Peguero, Carlos    RF    (R)    21    $12,300    Arb '11    64    88
Bedard, Erik    SP    Starter #1    29    $7,900,000    3    89    89
Hernandez, Felix    SP    Starter #2    22    $3,850,000    2    88    96
Silva, Carlos    SP    Starter #3    29    $12,000,000    4    69    69
Ramirez, Horacio    SP    Starter #4    28    $1,050,000    1    75    75
Vargas, Claudio    SP    Starter #5    30    $750,000    1    72    72
Baek, Cha Seung    SP    Long    28    $390,000    Arb '10    77    77
Batista, Miguel    SP    (AAA)    37    $9,000,000    2    68    68
Washburn, Jarrod    SP    (AAA)    34    $10,100,000    2    62    62
Lawrence, Brian    SP    (AAA)    32    $1,100,000    1    73    73
Woerman, Joe    SP    (AA)    25    $20,500    Arb '11    72    77
Rohrbaugh, Robert    SP    (A)    24    $20,500    Arb '11    70    80
Aumont, Phillippe    SP    (R)    19    $12,300    Arb '11    71    97
Ramirez, Juan    SP    (R)    20    $12,300    Arb '11    66    87
Scheppers, Tanner    SP    (R)    21    $12,300    Arb '11    66    94
Dicharry, Austin    SP    (R)    19    $12,300    Arb '11    61    81
Putz, J.J.    RP    Closer    31    $4,200,000    2    89    93
Lowe, Mark    RP    Setup    25    $390,000    Arb '09    87    95
Green, Sean    RP    Short    29    $390,000    Arb '09    77    77
Rowland-Smith, Ryan    RP    Middle    25    $390,000    Arb '10    82    89
Huber, Jon    RP    (AAA)    27    $81,000    Arb '10    77    77
Rhodes, Arthur    RP    (AAA)    39    $2,500,000    1    73    73
White, Sean    RP    (AAA)    27    $86,500    Arb '10    73    73
Hernandez, Yoel    RP    (AAA)    28    $390,000    1    74    74
Sharpless, Josh    RP    (AAA)    27    $390,000    1    75    82
O'Flaherty, Eric    RP    (AA)    23    $390,000    Arb '09    78    81
Woods, Jake    RP    (AA)    27    $147,000    Arb '10    73    73
Dove, Dennis    RP    (AA)    27    $390,000    1    72    72
Garcia, Anderson    RP    (AA)    27    $30,700    Arb '11    71    76
Kahn, Stephen    RP    (A)    24    $15,300    Arb '11    70    75
Jimenez, Cesar    RP    (A)    23    $62,500    Arb '11    69    79
Moran, Brian    RP    (R)    18    $12,300    Arb '11    48    68
Morrow, Brandon    RP    Short    24    $390,000    Arb '09    82    82
Gosling, Mike    RP    (AAA)    28    $93,500    Arb '10    79    79
Reitsma, Chris    RP    (AAA)    30    $720,000    1    68    68


__________________

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard