Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: New York Yankees Roster


Braxton Miller

Status: Offline
Posts: 9793
Date: Jul 31, 2008
New York Yankees Roster


Player Name P Roster Age Salary Years Seeking Overall Peak
Posada, Jorge C C 36 $13,100,000 4 -- 86 86
Molina, Jose C Bench 32 $2,000,000 2 -- 74 74
Moeller, Chad C (AAA) 33 $1,350,000 1 $1.1M for 2 yrs 71 71
Anson, Kyle C (AA) 24 $20,500 Arb '11 -- 67 74
Stewart, Chris C (AA) 26 $47,000 Arb '11 $390K for 1 yr 71 73
Romine, Austin C (R) 19 $12,300 Arb '11 -- 65 85
Cervelli, Francisco C (R) 22 $12,300 Arb '11 -- 69 80
Montero, Jesus C (R) 18 $12,300 Arb '11 -- 64 89
Giambi, Jason 1B 1B 37 $21,000,000 1 -- 83 83
Duncan, Shelley 1B Bench 28 $390,000 Arb '11 $390K for 2 yrs 75 84
Miranda, Juan 1B (AA) 24 $20,500 Arb '11 -- 69 76
Duncan, Eric 1B (A) 23 $15,300 Arb '11 -- 67 74
Cano, Robinson 2B 2B 25 $7,500,000 4 -- 93 96
Green, Nick 2B (AAA) 29 $460,000 1 $860K for 2 yrs 73 73
Castro, Bernie 2B (AA) 28 $46,500 Arb '11 $390K for 2 yrs 71 72
Rodriguez, Alex 3B 3B 32 $27,500,000 10 -- 97 97
Betemit, Wilson 3B Bench 26 $1,165,000 1 -- 79 79
Ensberg, Morgan 3B Bench 32 $1,100,000 1 $1.0M for 3 yrs 74 74
Vechionacci, Marcos 3B (R) 21 $12,300 Arb '11 -- 64 72
Jeter, Derek SS SS 33 $20,333,333 3 -- 86 86
Ransom, Cody SS (AAA) 32 $132,000 Arb '10 $390K for 2 yrs 71 71
Gonzalez, Alberto SS (AA) 24 $20,500 Arb '11 $390K for 2 yrs 80 83
Angelini, Carmen SS (R) 19 $12,300 Arb '11 -- 60 87
Matsui, Hideki LF LF 33 $13,000,000 2 -- 86 86
Damon, Johnny LF DH 34 $13,000,000 2 -- 79 79
Christian, Justin LF (AAA) 27 $30,700 Arb '11 -- 69 69
Curtis, Colin LF (A) 23 $15,300 Arb '11 -- 65 76
Cabrera, Melky CF CF 23 $390,000 Arb '10 $780K for 2 yrs 83 88
Gardner, Brett CF (AA) 24 $20,500 Arb '11 -- 72 79
Jackson, Austin CF (R) 21 $12,300 Arb '11 -- 69 89
Abreu, Bobby RF RF 34 $16,000,000 1 -- 86 86
Lane, Jason RF Bench 31 $500,000 1 $680K for 3 yrs 73 73
Porter, Gregory RF (AAA) 27 $30,700 Arb '11 -- 69 69
Tabata, Jose RF (R) 19 $12,300 Arb '11 -- 65 89
DeLeon, Kelvin RF (R) 17 $12,300 Arb '11 -- 60 86
Wang, Chien-Ming SP Starter #1 28 $4,000,000 1 -- 94 95
Pettitte, Andy SP Starter #2 35 $16,000,000 1 -- 90 90
Mussina, Mike SP Starter #3 39 $11,000,000 1 -- 87 87
Hughes, Philip SP Starter #4 21 $390,000 Arb '10 $390K for 2 yrs 81 96
White, Steven SP Starter #5 26 $390,000 Arb '11 -- 77 77
Chamberlain, Joba SP Short 22 $390,000 Arb '11 -- 92 97
Rasner, Darrell SP (AAA) 27 $390,000 Arb '11 $390K for 2 yrs 75 78
Igawa, Kei SP (AAA) 28 $4,000,000 4 -- 73 89
Pavano, Carl SP (AAA) 32 $11,000,000 1 -- 73 73
Wright, Chase SP (AA) 25 $20,500 Arb '11 $390K for 2 yrs 71 74
Horne, Alan SP (AA) 25 $20,500 Arb '11 -- 71 85
Phillips, Heath SP (AA) 26 $20,500 Arb '11 $390K for 2 yrs 68 71
Karstens, Jeff SP (AA) 25 $390,000 Arb '10 $390K for 2 yrs 71 71
Kennedy, Ian SP (A) 23 $390,000 Arb '11 $390K for 2 yrs 77 88
Marquez, Jeff SP (A) 23 $15,300 Arb '11 -- 69 85
Kontos, George SP (A) 22 $15,300 Arb '11 -- 60 77
Nova, Ivan SP (A) 21 $15,300 Arb '11 -- 61 83
Betances, Dellin SP (A) 20 $15,300 Arb '11 -- 55 87
Brackman, Andrew SP (A) 22 $390,000 Arb '11 -- 61 93
Heredia, Jairo SP (R) 18 $12,300 Arb '11 -- 57 80
Jackson, Steven SP (AAA) 26 $30,700 Arb '11 -- 70 70
McCutchen, Daniel SP (AA) 25 $20,500 Arb '11 -- 66 77
Farnsworth, Kyle RP Short 31 $5,500,000 1 -- 77 77
Ramirez, Edwar RP Middle 27 $390,000 Arb '11 $390K for 2 yrs 81 90
Bruney, Brian RP Long 26 $725,000 1 -- 75 79
Traber, Billy RP (AAA) 28 $231,000 Arb '09 $390K for 2 yrs 74 75
Britton, Chris RP (AAA) 25 $92,000 Arb '10 $390K for 2 yrs 75 84
Patterson, Scott RP (AAA) 28 $30,700 Arb '11 -- 74 74
Giese, Dan RP (AAA) 30 $30,700 Arb '11 $390K for 2 yrs 73 73
Gardner, Michael RP (AAA) 26 $30,700 Arb '11 -- 73 73
Veras, Jose RP (AAA) 27 $102,000 Arb '10 $390K for 2 yrs 72 72
Ohlendorf, Ross RP (AA) 25 $20,500 Arb '11 $390K for 2 yrs 77 87
Albaladejo, Jonathan RP (AA) 25 $20,500 Arb '11 $390K for 2 yrs 74 80
Henn, Sean RP (AA) 26 $69,000 Arb '10 $390K for 2 yrs 72 73
Whelan, Kevin RP (AA) 24 $20,500 Arb '11 -- 71 81
Melancon, Mark RP (A) 23 $15,300 Arb '11 -- 65 84
Sanchez, Humberto RP (AA) 24 $390,000 Arb '11 -- 71 80
Rivera, Mariano RP Closer 38 $15,000,000 3 -- 93 93
Hawkins, LaTroy RP Setup 35 $3,750,000 1 -- 75 75


-- Edited by Thames9 at 11:49, 2008-07-31

__________________



Fast Dane

Status: Offline
Posts: 216
Date: Sep 23, 2008

Player Name    P    Roster    Age    Salary    Years    Overall    Peak
Molina, Jose    C    Bench    33    $2,000,000    2    75    75
Moeller, Chad    C    C    33    $1,350,000    1    71    71
Stewart, Chris    C    (AAA)    26    $47,000    Arb '11    73    77
Anson, Kyle    C    (AA)    25    $20,500    Arb '11    67    68
Cervelli, Francisco    C    (A)    22    $15,300    Arb '11    71    90
Romine, Austin    C    (R)    19    $12,300    Arb '11    67    97
Montero, Jesus    C    (R)    18    $12,300    Arb '11    65    100
Giambi, Jason    1B    1B    37    $21,000,000    1    81    81
Duncan, Shelley    1B    (AAA)    29    $390,000    Arb '11    79    86
Miranda, Juan    1B    (AA)    25    $20,500    Arb '11    74    78
Duncan, Eric    1B    (A)    23    $15,300    Arb '11    67    74
Cano, Robinson    2B    2B    26    $7,500,000    4    94    96
Green, Nick    2B    (AAA)    30    $460,000    1    74    74
Castro, Bernie    2B    (AA)    29    $46,500    Arb '11    73    73
Rodriguez, Alex    3B    3B    33    $27,500,000    10    97    97
Ensberg, Morgan    3B    Bench    33    $1,100,000    1    75    75
Betemit, Wilson    3B    Bench    26    $1,165,000    1    79    79
Vechionacci, Marcos    3B    (R)    22    $12,300    Arb '11    67    76
Jeter, Derek    SS    DH    34    $20,333,333    3    89    89
Hardy, J.J.    SS    SS    26    $3,300,000    2    85    90
Gonzalez, Alberto    SS    (AAA)    25    $30,700    Arb '11    80    82
Angelini, Carmen    SS    (R)    20    $12,300    Arb '11    63    85
Mercer, Jordy    SS    (R)    22    $12,300    Arb '11    69    81
Matsui, Hideki    LF    LF    34    $13,000,000    2    86    86
Damon, Johnny    LF    Bench    34    $13,000,000    2    80    80
Christian, Justin    LF    (AAA)    28    $30,700    Arb '11    69    69
Curtis, Colin    LF    (A)    23    $15,300    Arb '11    67    79
Sidley, Tyler    LF    (R)    19    $12,300    Arb '11    57    83
Cabrera, Melky    CF    CF    24    $390,000    Arb '09    87    89
Gardner, Brett    CF    (AA)    25    $20,500    Arb '11    73    77
Jackson, Austin    CF    (A)    21    $15,300    Arb '11    68    89
Abreu, Bobby    RF    RF    34    $16,000,000    1    83    83
Lane, Jason    RF    Bench    31    $500,000    1    75    75
Porter, Gregory    RF    (AAA)    28    $30,700    Arb '11    70    70
Tabata, Jose    RF    (R)    20    $12,300    Arb '11    67    89
DeLeon, Kelvin    RF    (R)    18    $12,300    Arb '11    62    94
Wang, Chien-Ming    SP    Starter #1    28    $5,300,000    3    95    96
Pettitte, Andy    SP    Starter #2    36    $6,100,000    2    92    92
Igawa, Kei    SP    Starter #3    29    $4,000,000    4    86    92
Hughes, Philip    SP    Starter #4    22    $390,000    Arb '09    86    98
Mussina, Mike    SP    Starter #5    39    $11,000,000    1    75    75
Chamberlain, Joba    SP    Short    23    $390,000    Arb '10    93    96
Rasner, Darrell    SP    Long    27    $390,000    Arb '10    81    83
White, Steven    SP    (AAA)    27    $30,700    Arb '11    77    77
Pavano, Carl    SP    (AAA)    32    $11,000,000    1    72    72
Karstens, Jeff    SP    (AA)    26    $390,000    Arb '10    75    75
Kennedy, Ian    SP    (AA)    23    $390,000    Arb '11    77    88
Wright, Chase    SP    (AA)    25    $20,500    Arb '11    75    79
Horne, Alan    SP    (AA)    25    $20,500    Arb '11    79    91
Phillips, Heath    SP    (A)    26    $20,500    Arb '11    71    75
McCutchen, Daniel    SP    (A)    26    $20,500    Arb '11    69    76
Marquez, Jeff    SP    (A)    24    $15,300    Arb '11    67    79
Friedrich, Christian    SP    (R)    21    $12,300    Arb '11    73    95
Kontos, George    SP    (R)    23    $15,300    Arb '11    67    81
Heredia, Jairo    SP    (R)    19    $12,300    Arb '11    67    85
Ross, Robbie    SP    (R)    19    $12,300    Arb '11    66    83
Brackman, Andrew    SP    (R)    22    $390,000    Arb '11    68    97
Betances, Dellin    SP    (R)    20    $15,300    Arb '11    63    91
Lintz, Seth    SP    (R)    18    $12,300    Arb '11    61    83
Nova, Ivan    SP    (R)    21    $15,300    Arb '11    56    82
Takahashi, Sanetomo    SP    (R)    22    $12,300    Arb '11    51    74
Jackson, Steven    SP    (AA)    26    $30,700    Arb '11    71    71
Rivera, Mariano    RP    Closer    38    $15,000,000    3    94    94
Farnsworth, Kyle    RP    Setup    32    $5,500,000    1    78    78
Ramirez, Edwar    RP    Short    27    $390,000    Arb '10    86    94
Bruney, Brian    RP    Middle    26    $725,000    1    80    82
Traber, Billy    RP    (AAA)    29    $231,000    Arb '08    77    77
Patterson, Scott    RP    (AAA)    29    $30,700    Arb '11    76    76
Veras, Jose    RP    (AAA)    28    $102,000    Arb '10    75    75
Albaladejo, Jonathan    RP    (AA)    26    $20,500    Arb '11    79    79
Ohlendorf, Ross    RP    (AA)    26    $20,500    Arb '11    79    90
Britton, Chris    RP    (AA)    25    $92,000    Arb '10    77    86
Henn, Sean    RP    (AA)    27    $69,000    Arb '10    73    73
Gardner, Michael    RP    (AA)    27    $30,700    Arb '11    73    73
Whelan, Kevin    RP    (A)    24    $20,500    Arb '11    71    80
Melancon, Mark    RP    (A)    23    $15,300    Arb '11    66    85
Sanchez, Humberto    RP    (AA)    25    $390,000    Arb '11    77    83
Hawkins, LaTroy    RP    (AAA)    35    $3,750,000    1    74    74


__________________

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard