Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Kansas City Royals Roster


Braxton Miller

Status: Offline
Posts: 9793
Date: Jul 31, 2008
Kansas City Royals Roster


Player Name P Roster Age Salary Years Seeking Overall Peak
Buck, John C Bench 27 $2,200,000 1 -- 75 75
Olivo, Miguel C C 29 $2,000,000 1 -- 74 74
Huckaby, Ken C (AAA) 37 $370,000 1 $470K for 2 yrs 68 68
Tupman, Matt C (AA) 28 $20,500 Arb '11 -- 73 73
Espino, Damaso C (A) 24 $15,300 Arb '11 -- 69 72
Donachie, Adam C (A) 24 $15,300 Arb '11 -- 71 75
Thibault, Keil C (A) 24 $15,300 Arb '11 -- 67 72
Gload, Ross 1B 1B 31 $1,600,000 2 -- 78 78
Butler, Billy 1B DH 21 $390,000 Arb '11 $390K for 2 yrs 81 94
Shealy, Ryan 1B (AAA) 28 $281,000 Arb '09 $390K for 2 yrs 72 72
Stodolka, Mike 1B (AA) 26 $20,500 Arb '11 -- 69 73
Grudzielanek, Mark 2B Bench 37 $4,000,000 1 $3.2M for 2 yrs 77 77
German, Esteban 2B 2B 30 $1,000,000 1 -- 79 79
Matranga, Dave 2B (AAA) 31 $30,700 Arb '11 $390K for 2 yrs 69 72
Callaspo, Alberto 2B (AA) 24 $109,000 Arb '11 $390K for 2 yrs 78 79
Gordon, Alex 3B 3B 24 $390,000 Arb '10 $390K for 2 yrs 84 90
Lisson, Mario 3B (A) 23 $15,300 Arb '11 -- 65 74
Pena, Tony SS SS 27 $390,000 Arb '10 $390K for 2 yrs 79 79
Smith, Jason SS (AAA) 30 $740,000 1 $620K for 4 yrs 73 73
Sanchez, Angel SS (AA) 24 $149,000 Arb '10 $390K for 2 yrs 73 78
Aviles, Mike SS (AA) 27 $20,500 Arb '11 -- 73 73
Berroa, Angel SS (AA) 30 $1,900,000 1 $800K for 3 yrs 71 71
Moustakas, Mike SS (R) 19 $12,300 Arb '11 -- 63 90
Bianchi, Jeff SS (R) 21 $12,300 Arb '11 -- 64 78
Teahen, Mark LF LF 26 $2,337,500 1 -- 83 87
Lubanski, Chris LF (A) 23 $15,300 Arb '11 -- 71 79
DeJesus, David CF CF 28 $3,900,000 3 -- 81 81
Maier, Mitch CF Bench 25 $390,000 Arb '11 $390K for 2 yrs 73 75
Gathright, Joey CF Bench 26 $420,000 Arb '09 $500K for 2 yrs 80 80
Robinson, Derrick CF (R) 20 $12,300 Arb '11 -- 63 80
Guillen, Jose RF RF 31 $12,000,000 3 -- 87 87
Costa, Shane RF Bench 26 $390,000 Arb '10 $390K for 2 yrs 75 78
Hollins, Damon RF (AAA) 33 $299,000 Arb '09 $390K for 2 yrs 70 70
Buchanan, Brian RF (AA) 34 $510,000 Arb '08 $390K for 2 yrs 67 67
Meche, Gil SP Starter #1 29 $11,500,000 4 -- 86 86
Greinke, Zack SP Starter #2 24 $1,400,000 1 -- 88 92
Bannister, Brian SP Starter #3 27 $750,000 Arb '10 $1.1M for 2 yrs 80 82
Tomko, Brett SP Starter #4 34 $3,000,000 1 -- 73 73
Bale, John SP Starter #5 33 $2,200,000 1 -- 77 77
de la Rosa, Jorge SP Middle 26 $1,025,000 1 -- 73 79
Hochevar, Luke SP (AA) 24 $390,000 Arb '11 $390K for 2 yrs 75 79
Davies, Kyle SP (AA) 24 $360,000 Arb '09 $390K for 2 yrs 71 81
Lumsden, Tyler SP (AA) 24 $20,500 Arb '11 -- 67 78
Johnson, Blake SP (AA) 22 $20,500 Arb '11 -- 66 77
Rosa, Carlos SP (AA) 23 $20,500 Arb '11 -- 65 77
Cortes, Daniel SP (A) 21 $15,300 Arb '11 -- 71 89
Wood, Blake SP (A) 22 $15,300 Arb '11 -- 63 79
Pimental, Julio SP (A) 22 $15,300 Arb '11 -- 60 79
Fisher, Brent SP (R) 20 $12,300 Arb '11 -- 69 86
Runion, Sam SP (R) 19 $12,300 Arb '11 -- 60 86
Mitchell, Matt SP (R) 19 $12,300 Arb '11 -- 57 83
Duffy, Danny SP (R) 19 $12,300 Arb '11 -- 52 86
Wright, Matt SP (AA) 26 $20,500 Arb '11 -- 65 71
Hudson, Luke SP (AA) 30 $475,000 1 -- 70 70
Soria, Joakim RP Closer 23 $390,000 Arb '10 $700K for 2 yrs 94 97
Gobble, Jimmy RP Setup 26 $1,312,500 1 -- 83 83
Mahay, Ron RP Short 36 $4,000,000 2 -- 75 75
Peralta, Joel RP Short 32 $530,000 Arb '09 $550K for 2 yrs 81 81
Ramirez, Ramon RP Long 26 $390,000 Arb '10 $390K for 2 yrs 77 86
Yabuta, Yasuhiko RP (AAA) 34 $390,000 Arb '11 -- 77 77
Braun, Ryan RP (AAA) 27 $116,000 Arb '10 $390K for 2 yrs 75 77
Salmon, Brad RP (AAA) 28 $66,500 Arb '11 $390K for 2 yrs 72 78
Colon, Roman RP (AAA) 28 $278,000 Arb '10 $390K for 2 yrs 71 71
Tsao, Chin-hui RP (AAA) 26 $490,000 Arb '08 $400K for 2 yrs 71 75
Hamulack, Tim RP (AAA) 31 $63,000 Arb '11 $390K for 2 yrs 69 69
Foster, John RP (AA) 29 $178,000 Arb '10 $390K for 2 yrs 67 67
Musser, Neal RP (AA) 27 $65,000 Arb '11 $390K for 2 yrs 73 75
Maroth, Mike RP (AAA) 30 $1,150,000 1 $670K for 2 yrs 70 70
Duckworth, Brandon RP (AAA) 32 $1,150,000 1 $650K for 2 yrs 70 70
Nomo, Hideo RP (AAA) 39 $1,800,000 1 $940K for 2 yrs 69 69
Giron, Roberto RP (AAA) 32 $30,700 Arb '11 -- 69 69
Nunez, Leo RP (A) 24 $227,000 Arb '10 $390K for 2 yrs 76 82
Peterson, Matt RP (AAA) 26 $30,700 Arb '11 -- 69 69


-- Edited by Thames9 at 11:46, 2008-07-31

__________________



Fast Dane

Status: Offline
Posts: 216
Date: Sep 24, 2008

Player Name    P    Roster    Age    Salary    Years    Overall    Peak
Castro, Jason    C    (R)    21    $12,300    Arb '11    69    77
Thibault, Keil    C    (A)    24    $15,300    Arb '11    68    74
Espino, Damaso    C    (A)    25    $15,300    Arb '11    69    70
Donachie, Adam    C    (AA)    24    $20,500    Arb '11    71    77
Tupman, Matt    C    (AAA)    28    $30,700    Arb '11    74    74
Olivo, Miguel    C    C    30    $2,000,000    1    74    74
Buck, John    C    Bench    28    $2,200,000    1    76    76
Stodolka, Mike    1B    (AAA)    27    $30,700    Arb '11    71    71
Shealy, Ryan    1B    Bench    29    $390,000    Arb '09    72    72
Gload, Ross    1B    1B    32    $1,600,000    2    77    77
Butler, Billy    1B    DH    22    $390,000    Arb '10    84    95
Callaspo, Alberto    2B    (AAA)    25    $109,000    Arb '11    79    79
Grudzielanek, Mark    2B    2B    38    $4,000,000    1    77    77
German, Esteban    2B    Bench    30    $1,000,000    1    81    81
Lisson, Mario    3B    (A)    24    $15,300    Arb '11    68    76
Gordon, Alex    3B    3B    24    $390,000    Arb '09    89    94
Bianchi, Jeff    SS    (R)    22    $12,300    Arb '11    63    72
Moustakas, Mike    SS    (R)    20    $12,300    Arb '11    63    85
Aviles, Mike    SS    (AA)    27    $20,500    Arb '11    73    73
Sanchez, Angel    SS    (AA)    25    $149,000    Arb '10    76    76
Berroa, Angel    SS    (AAA)    30    $1,900,000    1    71    71
Smith, Jason    SS    SS    31    $740,000    1    73    73
Pena, Tony    SS    Bench    27    $390,000    Arb '09    79    79
Lubanski, Chris    LF    (AA)    23    $20,500    Arb '11    76    85
Teahen, Mark    LF    LF    27    $2,400,000    2    87    87
Cone, Zach    CF    (R)    18    $12,300    Arb '11    63    91
Robinson, Derrick    CF    (R)    21    $12,300    Arb '11    63    78
Gathright, Joey    CF    (AAA)    27    $420,000    Arb '09    78    78
Maier, Mitch    CF    Bench    26    $390,000    Arb '10    75    75
DeJesus, David    CF    CF    28    $3,900,000    3    83    83
Adkinson, Charles    RF    (R)    21    $12,300    Arb '11    58    93
Costa, Shane    RF    (AAA)    26    $390,000    Arb '09    78    81
Guillen, Jose    RF    RF    32    $12,000,000    3    87    87
Mooneyham, Brett    SP    (R)    18    $12,300    Arb '11    53    90
Duffy, Danny    SP    (R)    19    $12,300    Arb '11    61    89
Mitchell, Matt    SP    (R)    19    $12,300    Arb '11    61    83
Runion, Sam    SP    (R)    19    $12,300    Arb '11    67    90
Fisher, Brent    SP    (R)    21    $12,300    Arb '11    66    81
Pimental, Julio    SP    (R)    22    $15,300    Arb '11    67    86
Johnson, Blake    SP    (A)    23    $20,500    Arb '11    63    72
Cortes, Daniel    SP    (A)    21    $15,300    Arb '11    69    89
Houser, James    SP    (A)    23    $20,500    Arb '11    71    85
Lumsden, Tyler    SP    (A)    25    $20,500    Arb '11    70    75
Rosa, Carlos    SP    (A)    24    $20,500    Arb '11    73    79
Rollins, Heath    SP    (A)    23    $15,300    Arb '11    75    86
Davies, Kyle    SP    (AA)    25    $360,000    Arb '09    73    80
Tomko, Brett    SP    (AAA)    35    $3,000,000    1    71    71
Bale, John    SP    Long    34    $2,200,000    1    76    76
de la Rosa, Jorge    SP    Starter #5    27    $1,025,000    1    75    75
Hochevar, Luke    SP    Starter #4    25    $390,000    Arb '11    79    79
Bannister, Brian    SP    Starter #3    27    $750,000    Arb '09    81    84
Greinke, Zack    SP    Starter #2    25    $2,850,000    3    92    92
Meche, Gil    SP    Starter #1    30    $11,500,000    4    86    86
Wright, Matt    SP    (AA)    26    $20,500    Arb '11    71    77
Hudson, Luke    SP    (AAA)    31    $475,000    1    69    69
Temple, Kent    RP    (R)    21    $12,300    Arb '11    49    70
Tsao, Chin-hui    RP    (AA)    27    $490,000    Arb '08    71    71
Gobble, Jimmy    RP    (AAA)    27    $1,312,500    1    83    83
Colon, Roman    RP    (AAA)    29    $278,000    Arb '10    74    74
Braun, Ryan    RP    (AAA)    28    $116,000    Arb '10    75    75
Salmon, Brad    RP    (AAA)    28    $66,500    Arb '11    77    82
Musser, Neal    RP    (AAA)    28    $65,000    Arb '11    77    77
Mahay, Ron    RP    Middle    37    $4,000,000    2    76    76
Peralta, Joel    RP    Short    32    $530,000    Arb '08    80    80
Ramirez, Ramon    RP    Setup    27    $390,000    Arb '09    81    86
Soria, Joakim    RP    Closer    24    $390,000    Arb '09    96    98
Mawson, Cory    RP    (R)    21    $12,300    Arb '11    47    76
Walker, Matt    RP    (R)    22    $15,300    Arb '11    71    79
Duckworth, Brandon    RP    (AAA)    32    $1,150,000    1    71    71
Maroth, Mike    RP    (AAA)    31    $1,150,000    1    72    72
Nunez, Leo    RP    Short    25    $390,000    Arb '09    81    85
Peterson, Matt    RP    (AA)    26    $30,700    Arb '11    69    69


__________________

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard