Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
Home
Search
Search
Advanced Search
Arcade
List All Users
Affiliates
TWIOA
Silver Buckeye
->
General
->
Minnesota Twins Roster
Start A New Topic
Reply
Subscribe
Post Info
TOPIC: Minnesota Twins Roster
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Jul 31, 2008
Minnesota Twins Roster
Permalink
Player Name P Roster Age Salary Years Seeking Overall Peak
Mauer, Joe C C 24 $9,750,000 3 -- 90 98
Redmond, Mike C Bench 36 $950,000 1 -- 75 75
Whiteside, Eli C (AAA) 28 $30,700 Arb '11 $390K for 2 yrs 72 73
Butera, Drew C (AA) 24 $20,500 Arb '11 -- 67 72
Morales, Jose C (AA) 25 $20,500 Arb '11 $390K for 2 yrs 72 79
Christy, Jeff C (A) 23 $15,300 Arb '11 -- 66 72
Ramos, Wilson C (R) 20 $12,300 Arb '11 -- 66 84
Fernandez, Jair C (R) 21 $12,300 Arb '11 -- 66 73
Morneau, Justin 1B 1B 26 $13,333,333 6 -- 92 92
Jones, Garrett 1B (AAA) 26 $41,500 Arb '11 $390K for 2 yrs 69 73
Ruiz, Randy 1B (AA) 30 $20,500 Arb '11 -- 66 66
Harris, Brendan 2B DH 27 $390,000 Arb '10 $620K for 3 yrs 78 78
Casilla, Alexi 2B 2B 23 $390,000 Arb '11 $390K for 2 yrs 88 91
Machado, Alejandro 2B (AAA) 25 $30,700 Arb '11 $390K for 2 yrs 70 73
Tolbert, Matt 2B (AA) 25 $20,500 Arb '11 -- 74 77
Molina, Felix 2B (A) 24 $15,300 Arb '11 -- 67 72
Lamb, Mike 3B 3B 32 $3,300,000 2 -- 76 76
Clark, Howie 3B (AAA) 34 $194,000 Arb '10 $390K for 2 yrs 69 69
Basak, Chris 3B (AA) 29 $30,700 Arb '11 $20,500 for 2 yrs 71 71
Watkins, Tommy 3B (AA) 27 $36,000 Arb '11 $390K for 2 yrs 70 70
Buscher, Brian 3B (AA) 26 $44,900 Arb '11 $390K for 2 yrs 69 79
Macri, Matt 3B (A) 25 $20,500 Arb '11 -- 71 71
Romero, Deibinson 3B (R) 21 $12,300 Arb '11 -- 65 83
Everett, Adam SS SS 31 $2,800,000 1 -- 80 80
Punto, Nick SS Bench 30 $2,400,000 1 -- 81 81
Plouffe, Trevor SS (R) 21 $12,300 Arb '11 -- 69 80
de los Santos, Estarlin SS (R) 21 $12,300 Arb '11 -- 65 81
Kubel, Jason LF Bench 25 $1,300,000 1 -- 83 83
Monroe, Craig LF Bench 31 $3,820,000 1 -- 80 80
Young, Delmon LF LF 22 $390,000 Arb '10 $390K for 2 yrs 80 87
Knott, Jon LF (AAA) 29 $49,700 Arb '11 $390K for 2 yrs 72 72
Gomez, Carlos CF CF 22 $390,000 Arb '11 $390K for 2 yrs 88 97
Pridie, Jason CF Bench 24 $390,000 Arb '11 -- 72 75
Span, Denard CF (AA) 24 $20,500 Arb '11 -- 75 78
Benson, Joe CF (R) 20 $12,300 Arb '11 -- 66 86
Revere, Ben CF (R) 19 $12,300 Arb '11 -- 61 87
Cuddyer, Michael RF RF 29 $7,666,666 3 -- 86 86
McDonald, Darnell RF (AAA) 29 $37,400 Arb '11 $390K for 2 yrs 69 73
Parmelee, Chris RF (R) 20 $12,300 Arb '11 -- 65 82
Hernandez, Livan SP Starter #1 33 $5,000,000 1 -- 86 86
Bonser, Boof SP Starter #2 26 $390,000 Arb '10 $480K for 2 yrs 88 91
Liriano, Francisco SP Starter #3 24 $720,000 Arb '09 $1.1M for 2 yrs 93 96
Blackburn, Nick SP Starter #4 26 $390,000 Arb '11 $390K for 2 yrs 90 94
Baker, Scott SP Starter #5 26 $390,000 Arb '10 $730K for 2 yrs 86 88
Mullins, Ryan SP (AAA) 24 $30,700 Arb '11 -- 68 79
Humber, Philip SP (AA) 25 $36,000 Arb '11 $390K for 2 yrs 78 91
Manship, Jeff SP (AA) 23 $20,500 Arb '11 -- 67 83
Slowey, Kevin SP (A) 23 $42,900 Arb '11 $390K for 2 yrs 82 93
Mulvey, Kevin SP (A) 22 $15,300 Arb '11 -- 75 83
Duensing, Brian SP (A) 25 $15,300 Arb '11 -- 70 78
Sosa, Oswaldo SP (A) 22 $15,300 Arb '11 -- 69 79
Swarzak, Anthony SP (A) 22 $15,300 Arb '11 -- 67 84
Robertson, Tyler SP (R) 20 $12,300 Arb '11 -- 69 89
Bromberg, David SP (R) 20 $12,300 Arb '11 -- 66 81
Guerra, Deolis SP (R) 18 $12,300 Arb '11 -- 63 96
Nathan, Joe RP Closer 33 $11,250,000 4 -- 97 97
Neshek, Pat RP Setup 27 $390,000 Arb '10 $830K for 2 yrs 91 92
Rincon, Juan RP Short 29 $2,475,000 1 -- 91 91
Guerrier, Matt RP Short 29 $950,000 1 -- 78 78
Reyes, Dennys RP Middle 30 $1,000,000 1 -- 78 78
Crain, Jesse RP Long 26 $1,000,000 2 -- 81 82
Barrett, Ricky RP (AAA) 27 $30,700 Arb '11 -- 76 76
Cali, Carmen RP (AAA) 29 $100,000 Arb '10 $390K for 2 yrs 72 72
DePaula, Julio RP (AA) 25 $36,700 Arb '11 $390K for 2 yrs 75 82
Gomez, Mariano RP (AA) 25 $20,500 Arb '11 -- 71 75
Gabino, Armando RP (AA) 24 $20,500 Arb '11 -- 67 70
McCardell, Mike RP (A) 22 $15,300 Arb '11 -- 72 85
Bass, Brian RP (AAA) 26 $30,700 Arb '11 -- 72 72
Korecky, Bobby RP (AAA) 28 $30,700 Arb '11 -- 71 71
Perkins, Glen RP (AA) 25 $125,000 Arb '10 $390K for 2 yrs 73 77
Miller, Jason RP (AA) 25 $20,500 Arb '11 $390K for 2 yrs 69 75
Day, Zach RP (AAA) 29 $460,000 Arb '08 $390K for 2 yrs 69 75
Mijares, Jose RP (AA) 23 $20,500 Arb '11 -- 73 82
Daigle, Casey RP (AA) 26 $64,000 Arb '11 $390K for 2 yrs 69 74
Van Mil, Loek RP (AA) 23 $20,500 Arb '11 -- 68 80
-- Edited by Thames9 at 11:45, 2008-07-31
__________________
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Sep 17, 2008
Permalink
Player Name P Roster Age Salary Years Seeking Overall Peak
Fernandez, Jair C (R) 21 $12,300 Arb '11 -- 67 73
Ramos, Wilson C (R) 21 $12,300 Arb '11 -- 67 80
Christy, Jeff C (A) 24 $15,300 Arb '11 -- 67 75
Butera, Drew C (A) 25 $20,500 Arb '11 -- 67 70
Whiteside, Eli C (AA) 29 $30,700 Arb '11 $390K for 2 yrs 73 73
Morales, Jose C (AAA) 25 $30,700 Arb '11 $390K for 2 yrs 74 81
Redmond, Mike C Bench 37 $950,000 1 -- 76 76
Mauer, Joe C C 25 $9,750,000 3 -- 92 97
Jones, Garrett 1B (AAA) 27 $41,500 Arb '11 $390K for 2 yrs 69 69
Morneau, Justin 1B 1B 27 $13,333,333 6 -- 92 92
Molina, Felix 2B (AA) 25 $20,500 Arb '11 -- 69 72
Machado, Alejandro 2B (AA) 26 $30,700 Arb '11 $390K for 2 yrs 70 72
Tolbert, Matt 2B (AAA) 26 $30,700 Arb '11 -- 75 75
Harris, Brendan 2B Bench 28 $390,000 Arb '09 $1.3M for 3 yrs 79 79
Casilla, Alexi 2B 2B 24 $390,000 Arb '10 $2.5M for 2 yrs 91 91
Romero, Deibinson 3B (R) 22 $12,300 Arb '11 -- 69 83
Macri, Matt 3B (AA) 26 $20,500 Arb '11 -- 71 71
Watkins, Tommy 3B (AA) 28 $36,000 Arb '11 $390K for 2 yrs 70 70
Buscher, Brian 3B (AAA) 27 $44,900 Arb '11 $390K for 2 yrs 70 70
Lamb, Mike 3B 3B 33 $3,300,000 2 -- 77 77
Raines, Dylan SS (R) 18 $12,300 Arb '11 -- 51 67
de los Santos, Estarlin SS (R) 21 $12,300 Arb '11 -- 67 83
Plouffe, Trevor SS (A) 22 $15,300 Arb '11 -- 73 83
Everett, Adam SS SS 31 $2,800,000 1 -- 80 80
Punto, Nick SS Bench 30 $2,400,000 1 -- 81 81
Knott, Jon LF (AAA) 30 $49,700 Arb '11 $390K for 2 yrs 74 74
Young, Delmon LF Bench 23 $390,000 Arb '09 $1.3M for 2 yrs 83 86
Kubel, Jason LF LF 26 $1,300,000 1 -- 84 84
Monroe, Craig LF DH 31 $3,820,000 1 -- 81 81
Revere, Ben CF (R) 20 $12,300 Arb '11 -- 62 83
Benson, Joe CF (R) 20 $12,300 Arb '11 -- 69 91
Pridie, Jason CF (AA) 25 $390,000 Arb '11 -- 71 73
Span, Denard CF (AAA) 24 $30,700 Arb '11 -- 76 79
Gomez, Carlos CF CF 22 $390,000 Arb '10 $3.6M for 2 yrs 90 100
Parmelee, Chris RF (R) 20 $12,300 Arb '11 -- 65 82
Brutsman, Arthur RF (R) 20 $12,300 Arb '11 -- 54 62
McDonald, Darnell RF Bench 29 $390,000 Arb '11 $390K for 2 yrs 71 75
Cuddyer, Michael RF RF 29 $7,666,666 3 -- 88 88
Bromberg, David SP (R) 21 $12,300 Arb '11 -- 56 72
Hunter, Brett SP (R) 21 $12,300 Arb '11 -- 61 81
Fife, Stephen SP (R) 22 $12,300 Arb '11 -- 66 85
Guerra, Deolis SP (R) 19 $12,300 Arb '11 -- 72 96
Robertson, Tyler SP (R) 20 $12,300 Arb '11 -- 74 91
Hunt, Shooter SP (R) 22 $12,300 Arb '11 -- 76 97
Mullins, Ryan SP (A) 24 $30,700 Arb '11 -- 65 76
Swarzak, Anthony SP (A) 23 $15,300 Arb '11 -- 66 79
Sosa, Oswaldo SP (A) 23 $15,300 Arb '11 -- 69 76
Manship, Jeff SP (A) 23 $20,500 Arb '11 -- 74 87
Mulvey, Kevin SP (A) 23 $15,300 Arb '11 -- 73 78
Duensing, Brian SP (AA) 25 $20,500 Arb '11 -- 75 83
Humber, Philip SP (AA) 25 $36,000 Arb '11 $390K for 2 yrs 80 92
Slowey, Kevin SP Middle 24 $390,000 Arb '10 $390K for 2 yrs 87 93
Baker, Scott SP Starter #5 27 $390,000 Arb '09 $4.6M for 2 yrs 87 87
Hernandez, Livan SP Starter #4 33 $5,000,000 1 -- 84 84
Bonser, Boof SP Starter #3 27 $390,000 Arb '09 $3.9M for 2 yrs 88 90
Liriano, Francisco SP Starter #2 25 $5,000,000 2 -- 95 95
Blackburn, Nick SP Starter #1 26 $390,000 Arb '10 $2.0M for 2 yrs 93 96
Taylor, Mike RP (R) 21 $12,300 Arb '11 -- 50 84
Gabino, Armando RP (A) 25 $20,500 Arb '11 -- 69 69
McCardell, Mike RP (A) 23 $15,300 Arb '11 -- 75 85
Gomez, Mariano RP (AA) 26 $20,500 Arb '11 -- 70 72
DePaula, Julio RP (AA) 25 $36,700 Arb '11 $390K for 2 yrs 78 86
Cali, Carmen RP (AAA) 29 $100,000 Arb '10 $390K for 2 yrs 72 72
Barrett, Ricky RP (AAA) 27 $30,700 Arb '11 -- 76 76
Reyes, Dennys RP (AAA) 31 $1,000,000 1 -- 77 77
Guerrier, Matt RP Long 30 $950,000 1 -- 77 77
Crain, Jesse RP Short 27 $1,000,000 2 -- 84 84
Rincon, Juan RP Short 29 $5,900,000 4 -- 90 90
Neshek, Pat RP Setup 28 $390,000 Arb '09 $2.6M for 2 yrs 92 92
Nathan, Joe RP Closer 33 $11,250,000 4 -- 97 97
Miller, Jason RP (AA) 26 $20,500 Arb '11 $390K for 2 yrs 69 69
Bass, Brian RP (AA) 26 $30,700 Arb '11 -- 72 72
Perkins, Glen RP (AA) 25 $125,000 Arb '10 $390K for 2 yrs 75 79
Korecky, Bobby RP (AAA) 29 $30,700 Arb '11 -- 73 73
Mijares, Jose RP (A) 24 $20,500 Arb '11 -- 67 79
Van Mil, Loek RP (A) 24 $20,500 Arb '11 -- 73 82
Daigle, Casey RP (AA) 27 $64,000 Arb '11 $390K for 2 yrs 69 69
Day, Zach RP (AAA) 30 $460,000 Arb '08 $550K for 2 yrs 73 76
__________________
bosox5
Fast Dane
Status: Offline
Posts: 216
Date: Sep 22, 2008
Permalink
Player Name P Roster Age Salary Years Seeking Overall Peak
Fernandez, Jair C (R) 21 $12,300 Arb '11 -- 67 73
Ramos, Wilson C (R) 21 $12,300 Arb '11 -- 67 80
Christy, Jeff C (A) 24 $15,300 Arb '11 -- 67 75
Butera, Drew C (A) 25 $20,500 Arb '11 -- 67 70
Whiteside, Eli C (AA) 29 $30,700 Arb '11 $390K for 2 yrs 73 73
Morales, Jose C (AAA) 25 $30,700 Arb '11 $390K for 2 yrs 74 81
Redmond, Mike C Bench 37 $950,000 1 -- 76 76
Mauer, Joe C C 25 $9,750,000 3 -- 92 97
Jones, Garrett 1B (AAA) 27 $41,500 Arb '11 $390K for 2 yrs 69 69
Morneau, Justin 1B 1B 27 $13,333,333 6 -- 92 92
Molina, Felix 2B (AA) 25 $20,500 Arb '11 -- 69 72
Machado, Alejandro 2B (AA) 26 $30,700 Arb '11 $390K for 2 yrs 70 72
Tolbert, Matt 2B (AAA) 26 $30,700 Arb '11 -- 75 75
Harris, Brendan 2B Bench 28 $390,000 Arb '09 $1.3M for 3 yrs 79 79
Casilla, Alexi 2B 2B 24 $390,000 Arb '10 $2.5M for 2 yrs 91 91
Romero, Deibinson 3B (R) 22 $12,300 Arb '11 -- 69 83
Macri, Matt 3B (AA) 26 $20,500 Arb '11 -- 71 71
Watkins, Tommy 3B (AA) 28 $36,000 Arb '11 $390K for 2 yrs 70 70
Buscher, Brian 3B (AAA) 27 $44,900 Arb '11 $390K for 2 yrs 70 70
Lamb, Mike 3B 3B 33 $3,300,000 2 -- 77 77
Aybar, Willy 3B (AAA) 25 128,000 Arb '10 -- 79 86
Raines, Dylan SS (R) 18 $12,300 Arb '11 -- 51 67
de los Santos, Estarlin SS (R) 21 $12,300 Arb '11 -- 67 83
Plouffe, Trevor SS (A) 22 $15,300 Arb '11 -- 73 83
Everett, Adam SS SS 31 $2,800,000 1 -- 80 80
Punto, Nick SS Bench 30 $2,400,000 1 -- 81 81
Knott, Jon LF (AAA) 30 $49,700 Arb '11 $390K for 2 yrs 74 74
Young, Delmon LF Bench 23 $390,000 Arb '09 $1.3M for 2 yrs 83 86
Kubel, Jason LF LF 26 $1,300,000 1 -- 84 84
Monroe, Craig LF DH 31 $3,820,000 1 -- 81 81
Revere, Ben CF (R) 20 $12,300 Arb '11 -- 62 83
Benson, Joe CF (R) 20 $12,300 Arb '11 -- 69 91
Pridie, Jason CF (AA) 25 $390,000 Arb '11 -- 71 73
Span, Denard CF (AAA) 24 $30,700 Arb '11 -- 76 93
Gomez, Carlos CF CF 22 $390,000 Arb '10 $3.6M for 2 yrs 90 100
Parmelee, Chris RF (R) 20 $12,300 Arb '11 -- 65 82
Brutsman, Arthur RF (R) 20 $12,300 Arb '11 -- 54 62
McDonald, Darnell RF Bench 29 $390,000 Arb '11 $390K for 2 yrs 71 75
Cuddyer, Michael RF RF 29 $7,666,666 3 -- 88 88
Bromberg, David SP (R) 21 $12,300 Arb '11 -- 56 72
Hunter, Brett SP (R) 21 $12,300 Arb '11 -- 61 81
Fife, Stephen SP (R) 22 $12,300 Arb '11 -- 66 85
Guerra, Deolis SP (R) 19 $12,300 Arb '11 -- 72 96
Robertson, Tyler SP (R) 20 $12,300 Arb '11 -- 74 91
Hunt, Shooter SP (R) 22 $12,300 Arb '11 -- 76 97
Mullins, Ryan SP (A) 24 $30,700 Arb '11 -- 65 76
Swarzak, Anthony SP (A) 23 $15,300 Arb '11 -- 66 79
Sosa, Oswaldo SP (A) 23 $15,300 Arb '11 -- 69 76
Mulvey, Kevin SP (A) 23 $15,300 Arb '11 -- 73 78
Duensing, Brian SP (AA) 25 $20,500 Arb '11 -- 75 83
Humber, Philip SP (AA) 25 $36,000 Arb '11 $390K for 2 yrs 80 92
Slowey, Kevin SP Middle 24 $390,000 Arb '10 $390K for 2 yrs 87 93
Baker, Scott SP Starter #5 27 $390,000 Arb '09 $4.6M for 2 yrs 87 87
Hernandez, Livan SP Starter #4 33 $5,000,000 1 -- 84 84
Bonser, Boof SP Starter #3 27 $390,000 Arb '09 $3.9M for 2 yrs 88 90
Liriano, Francisco SP Starter #2 25 $5,000,000 2 -- 95 95
Blackburn, Nick SP Starter #1 26 $390,000 Arb '10 $2.0M for 2 yrs 93 96
Taylor, Mike RP (R) 21 $12,300 Arb '11 -- 50 84
Gabino, Armando RP (A) 25 $20,500 Arb '11 -- 69 69
McCardell, Mike RP (A) 23 $15,300 Arb '11 -- 75 85
Gomez, Mariano RP (AA) 26 $20,500 Arb '11 -- 70 72
DePaula, Julio RP (AA) 25 $36,700 Arb '11 $390K for 2 yrs 78 86
Cali, Carmen RP (AAA) 29 $100,000 Arb '10 $390K for 2 yrs 72 72
Barrett, Ricky RP (AAA) 27 $30,700 Arb '11 -- 76 76
Reyes, Dennys RP (AAA) 31 $1,000,000 1 -- 77 77
Guerrier, Matt RP Long 30 $950,000 1 -- 77 77
Crain, Jesse RP Short 27 $1,000,000 2 -- 84 84
Rincon, Juan RP Short 29 $5,900,000 4 -- 90 90
Neshek, Pat RP Setup 28 $390,000 Arb '09 $2.6M for 2 yrs 92 92
Nathan, Joe RP Closer 33 $11,250,000 4 -- 97 97
Miller, Jason RP (AA) 26 $20,500 Arb '11 $390K for 2 yrs 69 69
Bass, Brian RP (AA) 26 $30,700 Arb '11 -- 72 72
Perkins, Glen RP (AA) 25 $125,000 Arb '10 $390K for 2 yrs 75 79
Korecky, Bobby RP (AAA) 29 $30,700 Arb '11 -- 73 73
Mijares, Jose RP (A) 24 $20,500 Arb '11 -- 67 79
Van Mil, Loek RP (A) 24 $20,500 Arb '11 -- 73 82
Daigle, Casey RP (AA) 27 $64,000 Arb '11 $390K for 2 yrs 69 69
Day, Zach RP (AAA) 30 $460,000 Arb '08 $550K for 2 yrs 73 76
-- Edited by bosox5 at 21:43, 2008-09-22
__________________
LittlePapi2
Fast Dane
Status: Offline
Posts: 158
Date: Sep 22, 2008
Permalink
Denard Span is 76 93 now.
__________________
Page 1 of 1
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
Silver Buckeye
->
General
->
Minnesota Twins Roster
Jump To:
--- Main ---
Media
General
NCAA Football
MLB
NBA
Spam
NCAA Basketball
NFL
--- Silver Buckeye Specialty ---
Green Bay Packers
Player Threads
Ohio State Football Recruiting
Cleveland Cavaliers
Ohio State Football
Ohio State Basketball
Detroit Tigers
Create your own FREE Forum
Report Abuse