Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: New York Mets Roster


Braxton Miller

Status: Offline
Posts: 9793
Date: Jul 31, 2008
New York Mets Roster


Player Name P Roster Age Salary Years Seeking Overall Peak
Schneider, Brian C Bench 31 $4,900,000 2 -- 75 75
Castro, Ramon C C 32 $2,300,000 2 -- 74 74
Casanova, Raul C (AAA) 35 $620,000 1 $750K for 2 yrs 72 72
Molina, Gustavo C (AA) 26 $30,700 Arb '11 $390K for 2 yrs 70 72
Manriquez, Salomon C (AA) 25 $20,500 Arb '11 -- 69 69
Cancel, Robinson C (AA) 31 $20,500 Arb '11 $390K for 2 yrs 69 69
Nickeas, Mike C (A) 25 $15,300 Arb '11 -- 68 68
Delgado, Carlos 1B 1B 35 $16,000,000 1 -- 87 87
Abreu, Michel 1B (AAA) 29 $30,700 Arb '11 -- 67 67
Evans, Nick 1B (A) 22 $15,300 Arb '11 -- 64 78
Carp, Mike 1B (R) 21 $12,300 Arb '11 -- 69 80
Castillo, Luis 2B Bench 32 $6,250,000 4 -- 80 80
Easley, Damion 2B 2B 38 $950,000 1 -- 78 78
Valentin, Jose 2B (AAA) 38 $2,950,000 1 $2.4M for 2 yrs 73 73
Veloz, Greg 2B (R) 19 $12,300 Arb '11 -- 61 83
Wright, David 3B 3B 25 $10,300,000 5 -- 93 95
Murphy, Danny 3B (A) 22 $15,300 Arb '11 -- 67 78
Flores, Wilmer 3B (R) 16 $12,300 Arb '11 -- 54 85
Reyes, Jose SS SS 24 $6,250,000 3 -- 92 98
Machado, Andy SS (AAA) 27 $36,500 Arb '11 $390K for 2 yrs 69 71
Hernandez, Anderson SS (AA) 25 $58,500 Arb '11 $390K for 2 yrs 72 75
Tejada, Ruben SS (R) 18 $12,300 Arb '11 -- 58 83
Alou, Moises LF LF 41 $7,500,000 1 -- 84 84
Tatis, Fernando LF Bench 33 $3,000,000 1 $2.5M for 2 yrs 84 84
Pagan, Angel LF Bench 26 $390,000 Arb '10 $390K for 2 yrs 73 77
Chavez, Endy LF Bench 30 $1,925,000 2 -- 76 76
Anderson, Marlon LF (AAA) 34 $1,100,000 2 -- 74 74
Martinez, Fernando LF (R) 19 $12,300 Arb '11 -- 65 93
Beltran, Carlos CF CF 30 $18,500,000 4 -- 90 90
Clark, Brady CF Bench 34 $1,400,000 1 $1.1M for 2 yrs 75 75
Church, Ryan RF RF 29 $2,000,000 1 -- 86 86
Johnson, Ben RF (AAA) 26 $390,000 Arb '10 $390K for 2 yrs 69 86
Santana, Johan SP Starter #1 29 $22,916,666 6 -- 97 97
Maine, John SP Starter #2 26 $1,200,000 Arb '09 $2.8M for 3 yrs 91 96
Perez, Oliver SP Starter #3 26 $6,500,000 1 -- 90 90
Hernandez, Orlando SP Starter #4 42 $6,500,000 1 -- 79 79
Martinez, Pedro SP Starter #5 36 $11,000,000 1 -- 85 85
Pelfrey, Mike SP Middle 24 $390,000 Arb '11 $390K for 2 yrs 84 93
Figueroa, Nelson SP (AAA) 33 $169,000 Arb '09 $390K for 2 yrs 71 71
Vargas, Jason SP (AAA) 25 $142,000 Arb '10 $390K for 2 yrs 71 81
Bostick, Adam SP (AA) 25 $20,500 Arb '11 -- 71 75
Niese, Jon SP (A) 21 $15,300 Arb '11 -- 64 79
Parnell, Bobby SP (A) 23 $15,300 Arb '11 -- 68 79
Carr, Nick SP (R) 20 $12,300 Arb '11 -- 69 83
Vineyard, Nathan SP (R) 19 $12,300 Arb '11 -- 52 81
Moviel, Scott SP (R) 19 $12,300 Arb '11 -- 51 80
Sosa, Jorge SP Short 30 $2,600,000 1 $2.2M for 3 yrs 74 74
Wagner, Billy RP Closer 36 $10,500,000 2 -- 91 91
Heilman, Aaron RP Setup 29 $1,200,000 1 -- 81 81
Feliciano, Pedro RP Short 31 $1,025,000 1 -- 82 82
Sanchez, Duaner RP Long 28 $850,000 1 -- 81 81
Wise, Matt RP (AAA) 32 $1,200,000 1 -- 79 79
Lugo, Ruddy RP (AAA) 27 $128,000 Arb '10 $390K for 2 yrs 76 78
Stokes, Brian RP (AAA) 28 $94,000 Arb '10 $390K for 2 yrs 73 73
Padilla, Juan RP (AAA) 31 $142,000 Arb '10 $390K for 2 yrs 74 74
Collazo, Willie RP (AAA) 28 $30,700 Arb '11 $390K for 2 yrs 74 79
Muniz, Carlos RP (AAA) 27 $30,700 Arb '11 $390K for 2 yrs 72 76
Field, Nate RP (AAA) 32 $151,000 Arb '10 $390K for 2 yrs 70 70
Diaz, Jose RP (AA) 27 $42,100 Arb '11 $390K for 2 yrs 67 73
Smith, Joe RP (AA) 24 $390,000 Arb '11 $390K for 2 yrs 82 85
Clyne, Stephen RP (AA) 23 $20,500 Arb '11 -- 64 84
Burgos, Ambiorix RP (AA) 23 $390,000 Arb '09 $390K for 2 yrs 74 77
Kunz, Eddie RP (A) 21 $15,300 Arb '11 -- 68 89
Armas, Tony RP (AAA) 29 $1,300,000 1 $1.1M for 3 yrs 73 73
Rustich, Brant RP (AA) 23 $20,500 Arb '11 -- 67 81
Schoeneweis, Scott RP (AAA) 34 $3,600,000 2 -- 77 77


-- Edited by Thames9 at 11:40, 2008-07-31

__________________



Fast Dane

Status: Offline
Posts: 216
Date: Sep 22, 2008

Player Name    P    Roster    Age    Salary    Years    Overall    Peak
Castro, Ramon    C    Bench    32    $2,300,000    2    74    74
Manriquez, Salomon    C    (AA)    26    $20,500    Arb '11    70    70
Molina, Gustavo    C    (AAA)    26    $30,700    Arb '11    70    72
Nickeas, Mike    C    (A)    25    $15,300    Arb '11    68    68
Piazza, Mike    C    C    40    $3,250,000    1    75    75
Posey, Buster    C    (A)    21    $15,300    Arb '11    73    89
Schneider, Brian    C    Bench    31    $4,900,000    2    75    75
Wagner, Mark    C    (AA)    24    $20,500    Arb '11    73    78
Abreu, Michel    1B    (AAA)    29    $30,700    Arb '11    68    68
Carp, Mike    1B    (A)    22    $15,300    Arb '11    74    83
Evans, Nick    1B    (R)    22    $15,300    Arb '11    66    81
Fielder, Prince    1B    1B    24    $3,500,000    Arb '08    95    96
Pillow, Keith    1B    (R)    18    $12,300    Arb '11    53    64
Coghlan, Chris    2B    (AA)    23    $20,500    Arb '11    72    84
Easley, Damion    2B    RF    38    $950,000    1    77    77
Polanco, Placido    2B    2B    32    $4,600,000    2    85    85
Veloz, Greg    2B    (R)    20    $12,300    Arb '11    64    87
Flores, Wilmer    3B    (R)    17    $12,300    Arb '11    55    82
Forsythe, Logan    3B    (R)    21    $12,300    Arb '11    62    85
Lowell, Mike    3B    3B    34    $12,500,000    3    86    86
Murphy, Danny    3B    (A)    23    $15,300    Arb '11    67    73
Hernandez, Anderson    SS    (AAA)    25    $58,500    Arb '11    75    80
Lugo, Julio    SS    Bench    32    $9,000,000    3    78    78
Machado, Andy    SS    (AA)    27    $36,500    Arb '11    70    73
Middlebrooks, Will    SS    (R)    20    $12,300    Arb '11    61    79
Reyes, Jose    SS    SS    25    $6,250,000    3    95    98
Tejada, Ruben    SS    (R)    19    $12,300    Arb '11    63    83
Alou, Moises    LF    LF    42    $7,500,000    1    83    83
Chavez, Endy    LF    Bench    30    $1,925,000    2    77    77
LaPorta, Matt    LF    (AA)    23    $20,500    Arb '11    77    97
Pagan, Angel    LF    Bench    27    $390,000    Arb '09    75    75
Amezaga, Alfredo    CF    CF    30    $945,000    1    83    83
Beltran, Carlos    CF    (DL)    31    $18,500,000    4    87    87
Clark, Brady    CF    Bench    35    $1,400,000    1    73    73
Danks, Jordan    CF    (R)    22    $12,300    Arb '11    63    72
Blank, Fred    RF    (R)    19    $12,300    Arb '11    55    65
Church, Ryan    RF    (AAA)    29    $2,500,000    3    85    85
Bostick, Adam    SP    (AA)    25    $20,500    Arb '11    77    79
Bowden, Michael    SP    (R)    22    $15,300    Arb '11    61    76
Cabrera, Daniel    SP    Starter #2    27    $2,900,000    3    90    90
Hernandez, Orlando    SP    Short    42    $6,500,000    1    79    79
Miller, Andrew    SP    (AA)    23    $390,000    Arb '10    81    92
Moviel, Scott    SP    (R)    20    $12,300    Arb '11    55    80
Niese, Jon    SP    (R)    21    $15,300    Arb '11    61    76
Parnell, Bobby    SP    (A)    24    $15,300    Arb '11    65    74
Pelfrey, Mike    SP    Starter #4    24    $390,000    Arb '10    85    93
Perez, Oliver    SP    Starter #3    27    $16,300,000    4    92    92
Robertson, Nate    SP    Starter #5    31    $7,083,333    3    82    82
Santana, Johan    SP    Starter #1    29    $22,916,666    6    98    98
Vargas, Jason    SP    (AA)    25    $142,000    Arb '10    80    87
Webb, Daniel    SP    (R)    19    $12,300    Arb '11    66    88
Betancourt, Rafael    RP    Setup    33    $2,700,000    2    88    88
Collazo, Willie    RP    (AAA)    28    $30,700    Arb '11    77    82
Feliciano, Pedro    RP    Short    32    $1,025,000    1    82    82
Lugo, Ruddy    RP    (AAA)    28    $128,000    Arb '10    75    75
Muniz, Carlos    RP    (AAA)    27    $30,700    Arb '11    77    81
Padilla, Juan    RP    (AAA)    31    $142,000    Arb '10    74    74
Pinto, Renyel    RP    Long    26    $450,000    Arb '09    81    81
Sanchez, Duaner    RP    Middle    28    $850,000    1    84    84
Stokes, Brian    RP    (AAA)    29    $94,000    Arb '10    77    77
Wagner, Billy    RP    Closer    37    $10,500,000    2    91    91
Wise, Matt    RP    (DL)    32    $1,200,000    1    81    81
Armas, Tony    RP    (AAA)    30    $1,300,000    1    75    75
Schoeneweis, Scott    RP    (AAA)    34    $3,600,000    2    75    75


__________________

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard