Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Houston Astros Roster


Braxton Miller

Status: Offline
Posts: 9793
Date: Jul 31, 2008
Houston Astros Roster


Player Name P Roster Age Salary Years Seeking Overall Peak
Ausmus, Brad C Bench 38 $2,000,000 1 -- 72 72
House, J.R. C Bench 28 $390,000 Arb '11 $390K for 2 yrs 74 78
Towles, J.R. C C 24 $390,000 Arb '11 $390K for 2 yrs 80 81
Quintero, Humberto C (AAA) 28 $223,000 Arb '09 $390K for 2 yrs 72 74
Paul, Josh C (AA) 32 $1,650,000 1 $1.0M for 1 yr 70 70
Sapp, Max C (R) 20 $12,300 Arb '11 -- 67 76
Berkman, Lance 1B 1B 32 $14,500,000 3 -- 92 92
Niekro, Lance 1B (AAA) 29 $390,000 Arb '09 $390K for 2 yrs 72 72
Matsui, Kazuo 2B 2B 32 $5,500,000 3 -- 82 82
Blum, Geoff 2B Bench 34 $1,100,000 1 -- 75 75
Loretta, Mark 2B Bench 36 $2,750,000 1 -- 76 76
Wigginton, Ty 3B 3B 30 $4,350,000 1 -- 83 83
Johnson, Chris 3B (A) 23 $15,300 Arb '11 -- 64 79
Tejada, Miguel SS SS 33 $13,000,000 2 -- 88 88
Perez, Tomas SS (AAA) 34 $2,250,000 1 $1.3M for 2 yrs 69 69
Manzella, Tommy SS (AA) 24 $20,500 Arb '11 -- 72 75
Lee, Carlos LF LF 31 $17,200,000 5 -- 88 88
Cruz, Jose LF Bench 33 $2,950,000 1 $1.7M for 3 yrs 73 73
Newhan, David LF (AAA) 34 $1,150,000 1 $890K for 2 yrs 73 73
Gorneault, Nick LF (AA) 28 $20,500 Arb '11 $390K for 2 yrs 68 70
DeLome, Collin LF (A) 22 $15,300 Arb '11 -- 65 81
Bourn, Michael CF CF 25 $390,000 Arb '10 $390K for 2 yrs 81 84
Erstad, Darin CF (AAA) 33 $1,000,000 1 -- 74 74
Abercrombie, Reggie CF (AA) 27 $155,000 Arb '10 $390K for 2 yrs 73 79
Ramirez, Yordany CF (A) 23 $15,300 Arb '11 -- 70 77
Einertson, Mitch CF (R) 21 $12,300 Arb '11 -- 69 82
Flores, Josh CF (R) 22 $390,000 Arb '11 -- 69 81
Pence, Hunter RF RF 24 $390,000 Arb '10 $430K for 2 yrs 84 86
Diaz, Victor RF Bench 26 $390,000 Arb '10 $390K for 2 yrs 70 74
Iorg, Eli RF (AAA) 25 $30,700 Arb '11 -- 66 82
Parraz, Jordan RF (AA) 23 $20,500 Arb '11 -- 65 80
Oswalt, Roy SP Starter #1 30 $14,500,000 4 -- 92 92
Rodriguez, Wandy SP Starter #2 29 $990,000 Arb '09 $1.3M for 2 yrs 78 78
Chacon, Shawn SP Starter #3 30 $2,000,000 1 -- 74 74
Backe, Brandon SP Starter #4 29 $800,000 1 -- 73 73
Sampson, Chris SP Starter #5 29 $390,000 Arb '10 $390K for 2 yrs 72 72
Cassel, Jack SP (AAA) 27 $30,700 Arb '11 $390K for 2 yrs 75 81
James, Brad SP (AA) 23 $20,500 Arb '11 -- 69 79
Perez, Sergio SP (AA) 23 $20,500 Arb '11 -- 65 77
Bogusevic, Brian SP (AA) 24 $20,500 Arb '11 -- 65 76
Paulino, Felipe SP (A) 24 $390,000 Arb '11 $390K for 2 yrs 70 86
Hernandez, Runelvys SP (AAA) 29 $336,000 Arb '08 $390K for 2 yrs 69 69
Reineke, Chad SP (AAA) 25 $30,700 Arb '11 -- 71 80
Nieve, Fernando SP (AA) 25 $109,000 Arb '10 $390K for 2 yrs 71 79
Valverde, Jose RP Closer 28 $4,700,000 1 -- 89 95
Brocail, Doug RP Setup 40 $2,500,000 1 -- 76 76
Villarreal, Oscar RP Short 26 $1,425,000 2 -- 79 84
Byrdak, Tim RP Short 34 $390,000 1 $800K for 1 yr 73 73
Borkowski, Dave RP Long 31 $800,000 1 -- 74 74
Moehler, Brian RP (AAA) 36 $2,350,000 1 $1.4M for 2 yrs 73 73
McLemore, Mark RP (AAA) 27 $57,000 Arb '11 $390K for 2 yrs 72 83
DeJean, Mike RP (AAA) 37 $1,400,000 1 $830K for 2 yrs 69 69
Paronto, Chad RP (AAA) 32 $334,000 1 -- 70 70
Houston, Ryan RP (AAA) 28 $30,700 Arb '11 -- 70 70
Hines, Carlos RP (AAA) 27 $30,700 Arb '11 -- 68 68
Estrada, Paul RP (AAA) 25 $30,700 Arb '11 -- 70 80
Muecke, Josh RP (AA) 26 $30,700 Arb '11 -- 70 81
Gervacio, Samuel RP (AA) 23 $20,500 Arb '11 -- 79 93
Wright, Wesley RP (AA) 23 $20,500 Arb '11 -- 76 79
Randolph, Stephen RP (AAA) 33 $235,000 Arb '09 $390K for 2 yrs 69 69
Norris, Bud RP (AA) 23 $20,500 Arb '11 -- 62 86
Geary, Geoff RP Middle 31 $1,125,000 1 -- 76 76


-- Edited by Thames9 at 11:40, 2008-07-31

__________________



Fast Dane

Status: Offline
Posts: 216
Date: Sep 24, 2008

Player Name    P    Roster    Age    Salary    Years    Overall    Peak
Sapp, Max    C    (R)    20    $12,300    Arb '11    68    78
House, J.R.    C    (AAA)    28    $69,500    Arb '11    76    83
Quintero, Humberto    C    Bench    29    $390,000    Arb '09    73    75
Ausmus, Brad    C    Bench    39    $2,000,000    1    71    71
Towles, J.R.    C    C    24    $390,000    Arb '10    83    84
Morrison, Logan    1B    (R)    21    $12,300    Arb '11    65    80
Niekro, Lance    1B    Bench    29    $390,000    Arb '08    74    74
Berkman, Lance    1B    1B    32    $14,500,000    3    92    92
Ureia, Etienne    2B    (R)    18    $12,300    Arb '11    58    65
Loretta, Mark    2B    Bench    37    $2,750,000    1    75    75
Matsui, Kazuo    2B    2B    33    $5,500,000    3    83    83
Johnson, Chris    3B    (A)    24    $15,300    Arb '11    65    74
Wigginton, Ty    3B    3B    31    $4,350,000    1    84    84
Ladendorf, Tyler    SS    (R)    20    $12,300    Arb '11    69    80
Manzella, Tommy    SS    (AA)    25    $20,500    Arb '11    73    74
Perez, Tomas    SS    (AAA)    34    $2,250,000    1    69    69
Tejada, Miguel    SS    SS    34    $13,000,000    2    86    86
DeLome, Collin    LF    (A)    22    $15,300    Arb '11    65    83
Cruz, Jose    LF    Bench    34    $2,950,000    1    74    74
Lee, Carlos    LF    LF    32    $17,200,000    5    89    89
Einertson, Mitch    CF    (R)    22    $12,300    Arb '11    68    78
Flores, Josh    CF    (A)    22    $390,000    Arb '11    68    78
Ramirez, Yordany    CF    (AA)    24    $20,500    Arb '11    70    75
Erstad, Darin    CF    (AAA)    34    $1,000,000    1    75    75
Abercrombie, Reggie    CF    Bench    28    $390,000    Arb '09    77    77
Bourn, Michael    CF    CF    25    $390,000    Arb '09    83    86
Daniels, Shane    RF    (R)    17    $12,300    Arb '11    61    68
Parraz, Jordan    RF    (A)    24    $20,500    Arb '11    66    76
Iorg, Eli    RF    (AA)    25    $30,700    Arb '11    69    89
Diaz, Victor    RF    (AAA)    26    $390,000    Arb '10    73    79
Pence, Hunter    RF    RF    25    $390,000    Arb '09    86    86
Carpenter, Chris    SP    (A)    22    $15,300    Arb '11    64    93
Bogusevic, Brian    SP    (A)    24    $20,500    Arb '11    69    78
James, Brad    SP    (A)    24    $20,500    Arb '11    69    76
Paulino, Felipe    SP    (AA)    25    $390,000    Arb '11    76    86
Cassel, Jack    SP    (AAA)    28    $30,700    Arb '11    74    74
Chacon, Shawn    SP    Long    30    $2,000,000    1    73    73
Albers, Matt    SP    Starter #5    25    $390,000    Arb '10    78    85
Backe, Brandon    SP    Starter #4    30    $800,000    1    72    72
Sampson, Chris    SP    Starter #3    30    $390,000    Arb '09    72    72
Rodriguez, Wandy    SP    Starter #2    29    $990,000    Arb '08    82    82
Oswalt, Roy    SP    Starter #1    31    $14,500,000    4    93    93
Nieve, Fernando    SP    (AA)    26    $109,000    Arb '10    73    78
Reineke, Chad    SP    (AA)    26    $30,700    Arb '11    77    80
Muecke, Josh    RP    (AA)    26    $30,700    Arb '11    71    82
Hines, Carlos    RP    (AA)    28    $30,700    Arb '11    70    70
Wright, Wesley    RP    (AA)    23    $20,500    Arb '11    74    78
Estrada, Paul    RP    (AA)    26    $20,500    Arb '11    77    82
Gervacio, Samuel    RP    (AA)    23    $20,500    Arb '11    80    93
Houston, Ryan    RP    (AAA)    29    $30,700    Arb '11    70    70
Byrdak, Tim    RP    (AAA)    35    $30,700    1    73    73
Moehler, Brian    RP    (AAA)    36    $2,350,000    1    72    72
Borkowski, Dave    RP    (AAA)    31    $800,000    1    73    73
Brocail, Doug    RP    Middle    41    $2,500,000    1    76    76
McLemore, Mark    RP    Short    28    $390,000    Arb '10    84    84
Villarreal, Oscar    RP    Setup    26    $1,425,000    2    82    86
Valverde, Jose    RP    Closer    29    $4,900,000    3    92    95
Abner, Dee    RP    (R)    21    $12,300    Arb '11    46    64
Norris, Bud    RP    (R)    23    $20,500    Arb '11    62    86
Weiland, Kyle    RP    (R)    22    $12,300    Arb '11    65    75
Geary, Geoff    RP    Short    32    $1,125,000    1    78    78


__________________

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard