Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
Home
Search
Search
Advanced Search
Arcade
List All Users
Affiliates
TWIOA
Silver Buckeye
->
General
->
Red Sox trade block
Start A New Topic
Reply
Subscribe
Post Info
TOPIC: Red Sox trade block
bosox5
Fast Dane
Status: Offline
Posts: 216
Date: Sep 20, 2008
RE: Red Sox trade block
Permalink
Rays like Blanton,Wheeler and kevin gregg...who would u want for any of those three?....by the way why would we look foolish if we try to ask for top players? That only means we are trying to keep competitive.
__________________
LittlePapi2
Fast Dane
Status: Offline
Posts: 158
Date: Sep 20, 2008
Permalink
Twins like Wheeler, Gregg, Sherril, your SS specs, and your SP specs
__________________
LittlePapi2
Fast Dane
Status: Offline
Posts: 158
Date: Sep 20, 2008
Permalink
Could we work out a papelbon nathan deal?
__________________
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Sep 20, 2008
Permalink
No Papelbon is so much younger and has a higher rating
__________________
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Sep 22, 2008
Permalink
Michael Alamanzar 18 year old 3B 98 peak is avaliable for a good catcher or pitcher.
__________________
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Sep 27, 2008
Permalink
Player Name P Roster Age Salary Years Overall Peak
Brown, Dusty C (AA) 26 $20,500 Arb '11 68 71
Kottaras, George C (AAA) 25 $30,700 Arb '11 72 75
Lipayon, Reginald C (R) 14 $12,300 Arb '11 62 63
Sardinha, Dane C Bench 29 $390,000 Arb '10 69 69
Varitek, Jason C C 36 $9,000,000 2 77 77
Anderson, Lars 1B (R) 21 $12,300 Arb '11 68 89
Ortiz, David 1B 1B 32 $12,500,000 3 96 96
Youkilis, Kevin 1B DH 29 $6,750,000 3 92 92
Cora, Alex 2B (AAA) 32 $2,000,000 1 74 74
Dent, Ryan 2B (R) 19 $12,300 Arb '11 66 91
Pedroia, Dustin 2B 2B 25 $390,000 Arb '09 90 90
Richar, Danny 2B Bench 25 $390,000 Arb '10 81 81
Thurston, Joe 2B (AAA) 29 $81,000 Arb '10 71 71
Vilella, Alfonso 2B (R) 21 $12,300 Arb '11 56 70
Almanzar, Michael 3B (R) 17 $12,300 Arb '11 61 98
Wright, David 3B 3B 25 $10,300,000 5 95 97
Diaz, Argenis SS (AAA) 21 $30,700 Arb '11 71 86
Peralta, Jhonny SS SS 26 $3,416,666 3 87 87
Tejeda, Oscar SS (R) 18 $12,300 Arb '11 61 89
Blezio, Ivan LF (R) 21 $12,300 Arb '11 61 81
Braun, Ryan LF RF 24 $760,000 8 96 97
Ramirez, Manny LF LF 36 $20,000,000 1 93 93
Soriano, Alfonso LF CF 32 $17,000,000 7 90 90
Stocker, Mel LF (AAA) 28 $30,700 Arb '11 71 71
Ellsbury, Jacoby CF (AAA) 25 $390,000 Arb '11 88 97
Lasalle, Ken CF (R) 18 $12,300 Arb '11 62 74
Logan, Nook CF (AAA) 28 $700,000 1 75 82
Owens, Jerry CF Bench 27 $390,000 Arb '09 79 81
Kielty, Bobby RF Bench 32 $1,650,000 1 78 78
Van Every, Jonathan RF Bench 28 $390,000 Arb '11 71 71
Badenhop, Burke SP (AA) 25 $390,000 Arb '11 77 79
Beckett, Josh SP Starter #1 28 $11,000,000 2 95 95
Blanton, Joe SP Starter #4 27 $5,900,000 3 93 93
Bush, Dave SP (AAA) 28 $2,550,000 1 79 79
Chacin, Gustavo SP (AAA) 27 $725,000 1 73 73
DeVall, Brett SP (R) 18 $12,300 Arb '11 63 90
Guthrie, Jeremy SP (AAA) 29 $30,700 Arb '09 81 81
Jeffress, Jeremy SP (R) 21 $12,300 Arb '11 67 88
Johnson, Kris SP (AA) 23 $20,500 Arb '11 62 79
Lester, Jon SP Starter #5 24 $390,000 Arb '09 90 99
Liebel, Andrew SP (A) 22 $15,300 Arb '11 72 92
Matsuzaka, Daisuke SP Starter #3 28 $8,800,000 5 94 97
Olsen, Scott SP (AAA) 24 $1,050,000 Arb '09 81 81
Sheets, Ben SP Starter #2 30 $11,900,000 5 95 95
Bard, Daniel SP (A) 23 $15,300 Arb '11 65 80
Brazelton, Dewon SP (AAA) 28 $600,000 1 73 73
Pauley, David SP (AA) 25 $25,300 Arb '11 75 75
Ohka, Tomo SP (AAA) 32 $780,000 1 63 63
Aardsma, David RP (AA) 26 $139,000 Arb '10 75 79
Asencio, Miguel RP (AAA) 28 $327,000 1 73 73
Burgos, Ambiorix RP (AA) 24 $390,000 Arb '09 74 74
Garcia, Jose RP (A) 23 $450,000 1 75 95
Gregg, Kevin RP Long 30 $3,150,000 3 89 89
Gronkiewicz, Lee RP (AAA) 30 $30,700 Arb '11 75 75
Holdzkom, Lincoln RP (AA) 26 $20,500 Arb '11 73 73
Jones, Hunter RP (AA) 24 $20,500 Arb '11 76 78
Okajima, Hideki RP Short 32 $1,500,000 1 90 90
Papelbon, Jonathan RP Closer 27 $6,350,000 3 97 98
Perez, Rafael RP Middle 26 $390,000 Arb '09 92 94
Sherrill, George RP Setup 31 $988,000 1 88 88
Snyder, Kyle RP (AA) 31 $835,000 1 71 71
Switzer, Jon RP (AA) 29 $158,000 Arb '10 71 71
Wheeler, Dan RP Short 30 $3,500,000 3 85 85
Jackson, Kyle RP (AA) 25 $20,500 Arb '11 73 76
Rustich, Brant RP (AA) 23 $20,500 Arb '11 73 86
Tejera, Michael RP (AAA) 31 $318,000 1 72 72
__________________
sportnut1486
Ryan Hamby
Status: Offline
Posts: 29
Date: Sep 28, 2008
Permalink
Ill ask about soriano then
__________________
«First
<
1
2 | Page
1
2
of 2
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
Silver Buckeye
->
General
->
Red Sox trade block
Jump To:
--- Main ---
NCAA Basketball
NFL
Media
General
NCAA Football
MLB
NBA
Spam
--- Silver Buckeye Specialty ---
Ohio State Football
Ohio State Basketball
Detroit Tigers
Green Bay Packers
Player Threads
Ohio State Football Recruiting
Cleveland Cavaliers
Create your own FREE Forum
Report Abuse