Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
Home
Search
Search
Advanced Search
Arcade
List All Users
Affiliates
TWIOA
Silver Buckeye
->
General
->
Baltimore Orioles
Start A New Topic
Reply
Subscribe
Post Info
TOPIC: Baltimore Orioles
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Jun 8, 2009
Baltimore Orioles
Permalink
Player Name P Roster Age Overall Peak
Wieters, Matt C C 22 90 99
Zaun, Gregg C Bench 37 75 75
Hammock, Robby C (AAA) 31 73 73
Moeller, Chad C (AA) 34 71 71
Reyes, Jose C (AA) 26 71 71
Huff, Aubrey 1B 1B 32 83 83
Salazar, Oscar 1B (AAA) 30 71 71
Snyder, Brandon 1B (A) 22 69 78
Roberts, Brian 2B 2B 31 89 89
Hoes, L.J. 2B (R) 19 64 84
Mora, Melvin 3B 3B 37 81 81
Wigginton, Ty 3B DH 31 84 84
Moore, Scott 3B (AAA) 25 75 77
Henson, Tyler 3B (R) 21 66 78
Rowell, Billy 3B (R) 20 65 81
Izturis, Cesar SS SS 29 80 80
Murphy, Donnie SS (AAA) 26 77 77
Andino, Robert SS (AA) 24 73 75
Dorta, Melvin SS (AA) 27 73 73
Scott, Luke LF LF 30 86 86
Montanez, Luis LF Bench 27 75 77
Pie, Felix LF Bench 24 81 84
Reimold, Nolan LF Bench 25 75 81
Cabrera, Jolbert LF (AAA) 36 73 73
Christian, Justin LF (AA) 28 73 73
Jones, Adam CF CF 23 90 95
Freel, Ryan CF Bench 33 78 78
Angle, Matt CF (A) 23 67 76
Avery, Xavier CF (R) 22 65 81
Markakis, Nick RF RF 25 90 94
Guthrie, Jeremy SP Starter #1 29 79 79
Hill, Rich SP Starter #2 29 82 82
Uehara, Koji SP Starter #3 33 81 81
Hendrickson, Mark SP Starter #4 34 72 72
Eaton, Adam SP Starter #5 31 70 70
Simon, Alfredo SP (AAA) 27 71 71
Baez, Danys SP (AAA) 31 72 72
Hennessey, Brad SP (AAA) 29 71 71
Bass, Brian SP (AAA) 27 70 70
Liz, Radhames SP (AA) 25 71 78
Pauley, David SP (AA) 25 71 74
Berken, Jason SP (AA) 25 71 78
Livingston, Bobby SP (AA) 26 70 70
Hernandez, David SP (A) 23 71 77
Matusz, Brian SP (A) 22 71 88
Spoone, Chorye SP (A) 23 69 81
Arrieta, Jake SP (A) 23 69 90
Bergesen, Brad SP (A) 23 67 77
Patton, Troy SP (A) 23 65 75
Britton, Zach SP (R) 21 67 82
Tillman, Chris SP (R) 20 67 91
Erbe, Brandon SP (R) 21 64 83
Bundy, Bobby SP (R) 19 54 81
Waters, Chris SP (AAA) 28 65 65
Deza, Fredy SP (AA) 26 70 70
Sherrill, George RP Closer 31 81 81
Johnson, Jim RP Setup 25 76 76
Ray, Chris RP Short 27 79 79
Albers, Matt RP Long 26 73 75
Castillo, Alberto RP (AAA) 33 72 72
Mickolio, Kameron RP (AA) 24 75 81
Hoey, James RP (AA) 26 73 73
Miller, Jim RP (AA) 26 71 71
McCrory, Bob RP (AA) 26 66 76
Sarfate, Dennis RP Middle 27 75 77
Perez, Wilfrido RP (A) 24 67 75
Walker, Jamie RP Short 37 73 73
Wolf, Ross RP (AA) 26 69 69
__________________
Page 1 of 1
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
Silver Buckeye
->
General
->
Baltimore Orioles
Jump To:
--- Main ---
Media
General
NCAA Football
MLB
NBA
Spam
NCAA Basketball
NFL
--- Silver Buckeye Specialty ---
Green Bay Packers
Player Threads
Ohio State Football Recruiting
Cleveland Cavaliers
Ohio State Football
Ohio State Basketball
Detroit Tigers
Create your own FREE Forum
Report Abuse