Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
Home
Search
Search
Advanced Search
Arcade
List All Users
Affiliates
TWIOA
Silver Buckeye
->
General
->
Minnesota Twins Roster
Start A New Topic
Reply
Subscribe
Post Info
TOPIC: Minnesota Twins Roster
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Jun 8, 2009
Minnesota Twins Roster
Permalink
Player Name P Roster Age Overall Peak
Mauer, Joe C C 25 93 94
Redmond, Mike C Bench 37 75 75
Morales, Jose C (AAA) 26 71 71
Butera, Drew C (AA) 25 67 68
Ramos, Wilson C (A) 21 70 86
Morneau, Justin 1B 1B 27 88 88
Parmelee, Chris 1B (R) 21 65 84
Casilla, Alexi 2B 2B 24 75 79
Tolleson, Steven 2B Bench 25 72 74
Tolbert, Matt 2B (AAA) 26 76 76
Crede, Joe 3B 3B 30 77 77
Buscher, Brian 3B (AAA) 27 74 74
Hughes, Luke 3B (AA) 24 73 78
Macri, Matt 3B (AA) 26 69 69
Valencia, Danny 3B (A) 24 70 84
Romero, Deibinson 3B (R) 22 66 77
Harris, Brendan SS SS 28 79 79
Punto, Nick SS Bench 31 75 75
Plouffe, Trevor SS (AA) 22 77 82
Young, Delmon LF LF 23 83 90
Huber, Justin LF Bench 26 70 73
Watkins, Tommy LF (AAA) 28 71 71
Gomez, Carlos CF CF 23 80 86
Pridie, Jason CF (AAA) 25 75 77
Revere, Ben CF (R) 20 70 89
Benson, Joe CF (R) 21 68 82
Hicks, Aaron CF (R) 19 67 93
Kubel, Jason RF DH 26 80 80
Span, Denard RF RF 25 87 91
Cuddyer, Michael RF Bench 30 79 79
Tosoni, Rene RF (A) 22 66 77
Morales, Angel RF (R) 19 65 86
Baker, Scott SP Starter #1 27 83 83
Slowey, Kevin SP Starter #2 24 83 86
Liriano, Francisco SP Starter #3 25 85 93
Blackburn, Nick SP Starter #4 27 79 79
Perkins, Glen SP Starter #5 26 75 75
Dickey, R.A. SP (AAA) 34 69 69
Manship, Jeff SP (AA) 24 70 80
Jones, Jason SP (AA) 26 67 67
Humber, Philip SP (AA) 26 67 74
Duensing, Brian SP (AA) 26 66 73
Mulvey, Kevin SP (A) 23 73 78
Swarzak, Anthony SP (A) 23 70 85
Sosa, Oswaldo SP (A) 23 65 69
Gutierrez, Carlos SP (A) 22 65 82
Hunt, Shooter SP (A) 22 64 84
Bromberg, David SP (R) 21 63 79
Robertson, Tyler SP (R) 21 61 84
Guerra, Deolis SP (R) 19 51 77
Nathan, Joe RP Closer 34 96 96
Crain, Jesse RP Setup 27 79 79
Breslow, Craig RP Short 28 79 79
Neshek, Pat RP Short 28 83 83
Ayala, Luis RP Long 31 75 75
Guerrier, Matt RP (AAA) 30 75 75
Gosling, Mike RP (AAA) 28 71 71
Henn, Sean RP (AAA) 27 69 69
Mijares, Jose RP (AA) 24 69 88
Gabino, Armando RP (AA) 25 65 69
Lugo, Jose RP (A) 24 65 73
Bonser, Boof RP Middle 27 77 77
Santos, Reid RP (AA) 26 69 70
Keppel, Bobby RP (AA) 26 65 69
__________________
Page 1 of 1
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
Silver Buckeye
->
General
->
Minnesota Twins Roster
Jump To:
--- Main ---
Media
General
NCAA Football
MLB
NBA
Spam
NCAA Basketball
NFL
--- Silver Buckeye Specialty ---
Green Bay Packers
Player Threads
Ohio State Football Recruiting
Cleveland Cavaliers
Ohio State Football
Ohio State Basketball
Detroit Tigers
Create your own FREE Forum
Report Abuse