Members Login
Username
Password
Login
Remember Me
New Member
Lost Account Info?
Home
Search
Search
Advanced Search
Arcade
List All Users
Affiliates
TWIOA
Silver Buckeye
->
General
->
Seattle Mariners Roster
Start A New Topic
Reply
Subscribe
Post Info
TOPIC: Seattle Mariners Roster
Thames9
Braxton Miller
Status: Offline
Posts: 9793
Date: Jun 8, 2009
Seattle Mariners Roster
Permalink
Player Name P Roster Age Overall Peak
Clement, Jeff C C 25 79 84
Johjima, Kenji C Bench 32 77 77
Johnson, Rob C (AAA) 25 73 78
Burke, Jamie C (AA) 37 71 71
Phillips, Jason C (AA) 32 67 67
Moore, Adam C (A) 24 69 86
Branyan, Russell 1B 1B 33 86 86
Sweeney, Mike 1B Bench 35 71 71
LaHair, Bryan 1B (AAA) 26 69 73
Shelton, Chris 1B (AA) 28 69 69
Carp, Mike 1B (A) 22 72 78
Lopez, Jose 2B 2B 25 85 88
Burke, Chris 2B Bench 29 76 76
Crabbe, Callix 2B (AAA) 26 75 75
Beltre, Adrian 3B 3B 29 85 85
Tuiasosopo, Matt 3B (A) 22 70 78
DeJesus, Jharmidy 3B (R) 19 65 86
Martinez, Mario 3B (R) 19 61 84
Betancourt, Yuniesky SS SS 27 77 77
Woodward, Chris SS Bench 32 73 73
Cedeno, Ronny SS (AAA) 26 77 79
Triunfel, Carlos SS (R) 19 70 91
Noriega, Gabriel SS (R) 18 67 79
Chavez, Endy LF LF 31 76 76
Stocker, Mel LF (AAA) 28 67 67
Peguero, Carlos LF (A) 22 66 84
Morban, Julio LF (R) 17 64 82
Gutierrez, Franklin CF CF 26 81 81
Guzman, Freddy CF (AAA) 28 71 71
Halman, Greg CF (A) 21 70 92
Gillies, Tyson CF (R) 20 65 81
Suzuki, Ichiro RF RF 35 92 92
Griffey Jr., Ken RF DH 39 77 77
Balentien, Wladimir RF Bench 24 74 82
Wilson, Michael RF (AAA) 25 71 71
Morse, Mike RF (AA) 27 71 71
Saunders, Michael RF (A) 22 73 88
Raben, Dennis RF (R) 21 66 85
Hernandez, Felix SP Starter #1 22 93 97
Bedard, Erik SP Starter #2 30 84 84
Rowland-Smith, Ryan SP Starter #3 26 73 80
Washburn, Jarrod SP Starter #4 34 75 75
Silva, Carlos SP Starter #5 29 75 75
Vargas, Jason SP (AAA) 26 73 73
Olson, Garrett SP (AA) 25 74 79
Munoz, Luis SP (AA) 27 65 65
White, Sean SP (AA) 27 67 67
Feierabend, Ryan SP (A) 23 67 75
Hernandez, Gaby SP (A) 22 65 77
Pineda, Michael SP (R) 20 65 84
Cleto, Maikel SP (R) 19 60 85
Aumont, Phillippe SP (R) 20 57 91
Ramirez, Juan SP (R) 20 57 90
Morrow, Brandon RP Closer 24 81 90
Corcoran, Roy RP Setup 28 78 78
Jimenez, Cesar RP Short 24 79 82
Lowe, Mark RP Short 25 79 79
Aardsma, David RP Long 27 79 81
Cordero, Chad RP (AAA) 27 78 78
Hull, Eric RP (AAA) 29 74 74
Jakubauskas, Chris RP (AAA) 30 74 74
Messenger, Randy RP (AAA) 27 71 71
Johnson, Tyler RP (AAA) 27 69 69
Fields, Joshua RP (AA) 23 76 85
Pena, Luis RP (AA) 26 73 76
Delgado, Jesus RP (AA) 24 72 74
Kelley, Shawn RP (AA) 24 72 83
Kahn, Stephen RP (AA) 25 68 75
Vega, Marwin RP (R) 22 61 71
Batista, Miguel RP Middle 38 78 78
Thomas, Justin RP (AA) 25 67 73
__________________
Page 1 of 1
sorted by
Oldest First
Newest First
Quick Reply
Please log in to post quick replies.
Silver Buckeye
->
General
->
Seattle Mariners Roster
Jump To:
--- Main ---
Media
General
NCAA Football
MLB
NBA
Spam
NCAA Basketball
NFL
--- Silver Buckeye Specialty ---
Green Bay Packers
Player Threads
Ohio State Football Recruiting
Cleveland Cavaliers
Ohio State Football
Ohio State Basketball
Detroit Tigers
Create your own FREE Forum
Report Abuse